San Jose Earthquakes
Major League Soccer
|
28 players
|
Market cap: 693 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 39.3 | 51.9 | 1.95 € |
|
|
GK | — | — | 0.70 € |
|
|
GK | — | 44.0 | 0.46 € |
|
|
GK | — | — | 0.52 € |
|
|
DEF | 54.0 | 52.9 | 2.98 € |
|
|
DEF | 44.1 | 51.6 | 0.45 € |
|
|
DEF | 42.6 | 53.9 | 0.75 € |
|
|
DEF | 33.9 | 49.5 | 0.70 € |
|
|
DEF | 28.8 | 37.3 | 0.45 € |
|
|
DEF | — | 38.7 | 0.46 € |
|
|
DEF | — | 54.3 | 0.45 € |
|
|
MID | 62.0 | 63.0 | 1.95 € |
|
|
MID | 54.7 | 57.8 | 1.49 € |
|
|
MID | 51.8 | 45.4 | 1.85 € |
|
|
MID | 44.8 | 41.8 | 1.50 € |
|
|
MID | 43.4 | 41.7 | 0.45 € |
|
|
MID | 40.3 | 43.0 | 0.44 € |
|
|
MID | 39.7 | 39.1 | 0.45 € |
|
|
MID | 34.0 | 34.0 | 0.45 € |
|
|
MID | 33.3 | 37.6 | 663.49 € |
|
|
MID | — | — | 0.66 € |
|
|
MID | — | — | 1.07 € |
|
|
MID | — | — | 1.85 € |
|
|
FWD | 63.1 | 59.0 | 1.50 € |
|
|
FWD | 59.2 | 49.5 | 2.41 € |
|
|
FWD | 45.0 | 50.8 | 0.90 € |
|
|
FWD | 40.6 | 44.4 | 0.45 € |
|
|
FWD | — | 68.1 | 1.73 € |
Track San Jose Earthquakes players in your portfolio
Free forever. No credit card needed.
Start tracking