San Jose Earthquakes
Major League Soccer
|
30 players
|
Market cap: €19
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 42.6 | 58.3 | €0.56 |
|
|
GK | 29.0 | 45.8 | €1.84 |
|
|
GK | -- | -- | €0.56 |
|
|
GK | -- | -- | €0.60 |
|
|
DEF | 53.3 | 53.7 | €0.60 |
|
|
DEF | 50.1 | 47.2 | €0.56 |
|
|
DEF | 42.4 | 48.3 | €0.56 |
|
|
DEF | 39.7 | 51.2 | €0.55 |
|
|
DEF | 39.6 | 49.0 | €0.55 |
|
|
DEF | 36.7 | 35.4 | €0.55 |
|
|
DEF | 33.0 | 39.9 | €0.56 |
|
|
DEF | -- | -- | €0.55 |
|
|
MID | 50.9 | 51.4 | €0.56 |
|
|
MID | 49.9 | 52.5 | €0.55 |
|
|
MID | 48.2 | 53.9 | €0.55 |
|
|
MID | 44.7 | 39.8 | €0.56 |
|
|
MID | 36.1 | 43.4 | €0.56 |
|
|
MID | 32.4 | 38.1 | €0.55 |
|
|
MID | 29.8 | 32.4 | €0.55 |
|
|
MID | -- | -- | €0.56 |
|
|
MID | -- | -- | €0.60 |
|
|
MID | -- | -- | €0.55 |
|
|
MID | -- | 69.7 | €0.62 |
|
|
MID | -- | -- | €0.56 |
|
|
FWD | 59.6 | 44.8 | €0.55 |
|
|
FWD | 48.3 | 50.8 | €0.56 |
|
|
FWD | 46.6 | 47.2 | €0.55 |
|
|
FWD | 45.0 | 44.4 | €0.55 |
|
|
FWD | 35.2 | 35.2 | €1.00 |
|
|
FWD | -- | 39.5 | €0.58 |
Track San Jose Earthquakes players in your portfolio
Free forever. No credit card needed.
Start tracking