AS Roma
Serie A
|
21 players
|
Market cap: 97 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 62.6 | 55.2 | 38.80 € |
|
|
GK | — | — | 2.50 € |
|
|
DEF | 63.7 | 49.8 | 6.00 € |
|
|
DEF | 57.5 | 58.2 | 1.03 € |
|
|
DEF | 54.6 | 52.1 | 4.72 € |
|
|
DEF | 54.0 | 43.5 | 0.46 € |
|
|
DEF | 48.3 | 51.4 | 0.89 € |
|
|
DEF | 47.9 | 44.1 | 2.60 € |
|
|
DEF | 40.6 | 55.9 | 1.80 € |
|
|
DEF | — | 38.9 | 1.44 € |
|
|
MID | 55.7 | 55.6 | 4.88 € |
|
|
MID | 41.8 | 40.2 | 2.10 € |
|
|
MID | 39.2 | 46.0 | 3.40 € |
|
|
MID | — | 38.1 | 0.70 € |
|
|
MID | — | 54.8 | 2.77 € |
|
|
FWD | 73.1 | 73.1 | 10.95 € |
|
|
FWD | 45.0 | 44.8 | 2.00 € |
|
|
FWD | 41.2 | 48.8 | 3.99 € |
|
|
FWD | 35.8 | 35.8 | 3.00 € |
|
|
FWD | 32.6 | 41.0 | 2.00 € |
|
|
FWD | — | — | 1.21 € |
Track AS Roma players in your portfolio
Free forever. No credit card needed.
Start tracking