Rio Ave FC
Primeira Liga
|
30 players
|
Market cap: €24
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 42.2 | 42.2 | €1.54 |
|
|
GK | 34.4 | 41.1 | €1.13 |
|
|
GK | -- | 44.2 | €0.80 |
|
|
GK | -- | -- | €1.29 |
|
|
DEF | 44.4 | 40.4 | €0.57 |
|
|
DEF | 41.0 | 32.7 | €0.57 |
|
|
DEF | 40.8 | 38.2 | €0.60 |
|
|
DEF | 38.5 | 43.9 | €0.57 |
|
|
DEF | 37.5 | 40.6 | €0.56 |
|
|
DEF | 33.5 | 36.1 | €0.57 |
|
|
DEF | 28.8 | 30.3 | €0.95 |
|
|
DEF | 26.0 | 32.4 | €0.60 |
|
|
DEF | 24.8 | 35.2 | €0.63 |
|
|
DEF | -- | 47.3 | €0.60 |
|
|
DEF | -- | 52.1 | €0.56 |
|
|
MID | 51.4 | 42.5 | €0.55 |
|
|
MID | 41.0 | 40.6 | €0.56 |
|
|
MID | 40.8 | 38.9 | €0.80 |
|
|
MID | 39.2 | 38.4 | €1.07 |
|
|
MID | 37.0 | 36.1 | €0.56 |
|
|
MID | 35.0 | 35.0 | €0.60 |
|
|
FWD | 48.8 | 41.5 | €1.94 |
|
|
FWD | 48.0 | 51.8 | €0.98 |
|
|
FWD | 41.1 | 49.2 | €1.75 |
|
|
FWD | 36.5 | 42.4 | €0.60 |
|
|
FWD | 36.0 | 39.7 | €0.87 |
|
|
FWD | 35.7 | 37.8 | €0.56 |
|
|
FWD | -- | -- | €0.60 |
|
|
FWD | -- | 34.3 | €0.60 |
|
|
FWD | -- | -- | €0.60 |
Track Rio Ave FC players in your portfolio
Free forever. No credit card needed.
Start tracking