SC Preußen 06 Münster
Regionalliga
|
19 players
|
Market cap: 10 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | — | — | 0.49 € |
|
|
DEF | 48.3 | 40.6 | 0.50 € |
|
|
DEF | 35.4 | 39.6 | 0.50 € |
|
|
DEF | 32.1 | 32.1 | 0.50 € |
|
L
Leon Tasov
|
DEF | — | 40.5 | 1.23 € |
|
|
DEF | — | — | 0.49 € |
|
|
DEF | — | — | 0.50 € |
|
|
MID | 37.8 | 35.8 | 0.49 € |
|
|
MID | 36.6 | 32.4 | 0.50 € |
|
|
MID | 28.7 | 40.0 | 0.49 € |
|
J
Jakob Korte
|
MID | — | — | 0.49 € |
|
|
MID | — | — | 0.50 € |
|
M
Montell Ndikom
|
MID | — | — | 0.50 € |
|
|
FWD | 36.9 | 39.1 | 0.49 € |
|
|
FWD | 34.1 | 37.3 | 0.50 € |
|
|
FWD | 33.4 | 34.7 | 0.49 € |
|
|
FWD | 33.3 | 33.9 | 0.49 € |
|
|
FWD | — | — | 0.54 € |
|
|
FWD | — | — | 0.49 € |
Track SC Preußen 06 Münster players in your portfolio
Free forever. No credit card needed.
Start tracking