SC Preußen 06 Münster
Regionalliga
|
20 players
|
Market cap: 17 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | — | — | 0.77 € |
|
|
DEF | 48.3 | 40.6 | 0.64 € |
|
|
DEF | 35.4 | 39.6 | 0.71 € |
|
|
DEF | 32.1 | 32.1 | 0.73 € |
|
L
Leon Tasov
|
DEF | — | 40.5 | 0.93 € |
|
|
DEF | — | — | 0.96 € |
|
|
DEF | — | — | 0.87 € |
|
|
MID | 37.8 | 35.8 | 0.73 € |
|
|
MID | 35.6 | 40.4 | 2.18 € |
|
|
MID | 28.7 | 40.0 | 0.72 € |
|
|
MID | — | — | 0.99 € |
|
J
Jakob Korte
|
MID | — | — | 0.73 € |
|
M
Montell Ndikom
|
MID | — | — | 0.97 € |
|
|
MID | — | — | 1.29 € |
|
|
FWD | 36.9 | 39.1 | 0.97 € |
|
|
FWD | 34.1 | 37.3 | 0.72 € |
|
|
FWD | 33.4 | 34.7 | 0.73 € |
|
|
FWD | 33.3 | 33.9 | 0.65 € |
|
|
FWD | — | — | 0.73 € |
|
|
FWD | — | — | — |
Track SC Preußen 06 Münster players in your portfolio
Free forever. No credit card needed.
Start tracking