FC Porto
Primeira Liga
|
30 players
|
Market cap: 13 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 56.9 | 55.6 | 0.83 € |
|
|
GK | — | 38.1 | 0.20 € |
|
|
GK | — | — | 0.10 € |
|
|
GK | — | — | 0.68 € |
|
G
Gonçalo Ribeiro
|
GK | — | — | 2.18 € |
|
|
DEF | 62.9 | 57.9 | 0.53 € |
|
|
DEF | 55.9 | 55.9 | 0.03 € |
|
|
DEF | 55.0 | 61.4 | 1.46 € |
|
|
DEF | 49.3 | 53.8 | 0.18 € |
|
|
DEF | 40.3 | 48.1 | 0.68 € |
|
|
DEF | 36.9 | 52.8 | 0.59 € |
|
|
DEF | 32.9 | 40.7 | 0.14 € |
|
|
DEF | — | — | 0.17 € |
|
|
DEF | — | — | 1.47 € |
|
|
DEF | — | — | 0.03 € |
|
|
MID | 65.4 | 48.2 | 0.17 € |
|
|
MID | 60.9 | 48.6 | 0.83 € |
|
|
MID | 49.3 | 47.3 | 0.03 € |
|
S
Seko Fofana
|
MID | 48.7 | 43.9 | 0.32 € |
|
|
MID | 43.5 | 48.2 | 0.20 € |
|
|
MID | 40.0 | 49.6 | 0.16 € |
|
|
FWD | 53.8 | 41.8 | 0.19 € |
|
|
FWD | 51.3 | 41.9 | 0.03 € |
|
T
Terem Moffi
|
FWD | 47.1 | 44.3 | 0.81 € |
|
|
FWD | 41.1 | 47.0 | 0.42 € |
|
|
FWD | 33.9 | 36.9 | 0.03 € |
|
|
FWD | — | — | 0.18 € |
|
|
FWD | — | 49.7 | 0.03 € |
|
O
Oskar Pietuszewski
|
FWD | — | — | 0.17 € |
|
|
FWD | — | — | 0.05 € |
Track FC Porto players in your portfolio
Free forever. No credit card needed.
Start tracking