Portland Timbers
Major League Soccer
|
25 players
|
Market cap: 21 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 67.4 | 52.9 | 1.96 € |
|
|
GK | β | β | 0.48 € |
|
|
GK | β | β | 1.00 € |
|
|
DEF | 54.2 | 55.3 | 0.95 € |
|
|
DEF | 53.2 | 48.1 | 0.46 € |
|
|
DEF | 48.1 | 46.2 | 0.45 € |
|
|
DEF | 46.8 | 42.3 | 0.84 € |
|
|
DEF | 44.1 | 37.8 | 0.46 € |
|
|
DEF | 34.9 | 37.5 | 0.46 € |
|
|
DEF | 31.7 | 43.3 | 0.88 € |
|
|
DEF | β | β | 0.45 € |
|
|
DEF | β | β | 0.44 € |
|
|
DEF | β | β | 1.45 € |
|
|
MID | 59.5 | 61.0 | 0.53 € |
|
|
MID | 55.9 | 48.0 | 0.47 € |
|
|
MID | 44.6 | 46.7 | 0.44 € |
|
|
MID | 42.1 | 43.4 | 0.45 € |
|
|
MID | β | β | 0.45 € |
|
|
FWD | 67.8 | 57.0 | 4.00 € |
|
|
FWD | 58.2 | 45.5 | 0.45 € |
|
|
FWD | 52.8 | 47.0 | 0.46 € |
|
|
FWD | 44.3 | 48.4 | 1.40 € |
|
|
FWD | 37.4 | 39.5 | 0.50 € |
|
|
FWD | 37.2 | 39.2 | 0.44 € |
|
|
FWD | 35.2 | 43.6 | 0.69 € |
Track Portland Timbers players in your portfolio
Free forever. No credit card needed.
Start tracking