Portland Timbers
Major League Soccer
|
25 players
|
Market cap: 5 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 49.8 | 48.7 | 0.19 € |
|
|
GK | β | β | 0.21 € |
|
|
GK | β | β | 0.10 € |
|
|
DEF | 73.0 | 34.6 | 0.18 € |
|
|
DEF | 60.7 | 52.4 | 0.16 € |
|
|
DEF | 46.5 | 42.3 | 0.21 € |
|
|
DEF | 43.5 | 47.5 | 0.06 € |
|
|
DEF | 42.8 | 43.3 | 0.37 € |
|
|
DEF | 41.8 | 37.2 | 0.11 € |
|
|
DEF | 36.2 | 36.2 | 0.11 € |
|
|
DEF | β | β | 0.20 € |
|
|
DEF | β | β | 0.15 € |
|
|
DEF | β | β | 0.10 € |
|
|
MID | 57.9 | 55.8 | 0.12 € |
|
|
MID | 47.7 | 38.5 | 0.12 € |
|
|
MID | 47.2 | 43.7 | 0.20 € |
|
|
MID | 34.6 | 46.2 | 0.12 € |
|
|
MID | β | 38.2 | 0.14 € |
|
|
FWD | 55.1 | 54.1 | 0.71 € |
|
|
FWD | 51.6 | 44.0 | 0.20 € |
|
|
FWD | 41.2 | 40.6 | 0.12 € |
|
|
FWD | 37.6 | 46.8 | 0.38 € |
|
|
FWD | 35.6 | 47.6 | 0.12 € |
|
|
FWD | 35.4 | 48.0 | 0.20 € |
|
|
FWD | 35.2 | 42.4 | 0.11 € |
Track Portland Timbers players in your portfolio
Free forever. No credit card needed.
Start tracking