Portland Timbers
Major League Soccer
|
26 players
|
Market cap: 32 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 35.9 | 42.4 | 0.99 € |
|
|
GK | — | — | 1.84 € |
|
|
GK | — | 36.2 | 0.72 € |
|
|
DEF | 62.5 | 56.7 | 0.69 € |
|
|
DEF | 57.4 | 55.6 | 0.85 € |
|
|
DEF | 51.5 | 47.6 | 0.62 € |
|
|
DEF | 47.9 | 44.7 | 0.64 € |
|
|
DEF | 37.3 | 37.5 | 0.68 € |
|
|
DEF | 28.6 | 34.0 | 0.71 € |
|
|
DEF | 26.8 | 48.6 | 0.80 € |
|
|
DEF | — | 32.0 | 1.42 € |
|
|
DEF | — | 25.2 | 2.00 € |
|
|
DEF | — | — | 0.72 € |
|
|
DEF | — | 55.4 | 0.72 € |
|
|
DEF | — | — | 0.65 € |
|
|
MID | 54.2 | 50.0 | 0.87 € |
|
|
MID | 53.6 | 63.4 | 1.19 € |
|
|
MID | 47.1 | 47.3 | 0.65 € |
|
|
MID | 37.3 | 38.2 | 0.74 € |
|
|
MID | 33.5 | 35.6 | 0.71 € |
|
|
FWD | 61.3 | 67.6 | 9.33 € |
|
|
FWD | 59.9 | 41.5 | 1.67 € |
|
|
FWD | 59.9 | 56.7 | 0.72 € |
|
|
FWD | 51.5 | 48.3 | 0.94 € |
|
|
FWD | 42.5 | 40.5 | 0.72 € |
|
|
FWD | — | 39.8 | 0.70 € |
Track Portland Timbers players in your portfolio
Free forever. No credit card needed.
Start tracking