Portland Timbers
Major League Soccer
|
26 players
|
Market cap: €17
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 53.2 | 47.4 | €0.56 |
|
|
GK | -- | -- | €0.57 |
|
|
GK | -- | -- | €0.60 |
|
|
DEF | 62.5 | 59.5 | €0.56 |
|
|
DEF | 53.5 | 49.5 | €0.55 |
|
|
DEF | 48.5 | 48.0 | €0.55 |
|
|
DEF | 46.9 | 41.3 | €0.56 |
|
|
DEF | 40.6 | 50.8 | €0.55 |
|
|
DEF | 36.0 | 44.2 | €0.55 |
|
|
DEF | -- | -- | €0.56 |
|
|
DEF | -- | -- | €0.55 |
|
|
DEF | -- | -- | €0.60 |
|
|
DEF | -- | 30.6 | €0.55 |
|
|
DEF | -- | 42.5 | €0.55 |
|
|
DEF | -- | -- | €0.56 |
|
|
MID | 63.0 | 61.5 | €0.61 |
|
|
MID | 52.7 | 52.0 | €0.55 |
|
|
MID | 45.3 | 42.9 | €0.55 |
|
|
MID | 37.7 | 35.6 | €0.56 |
|
|
MID | 35.9 | 37.9 | €0.56 |
|
|
FWD | 71.1 | 64.7 | €3.11 |
|
|
FWD | 56.1 | 57.7 | €0.55 |
|
|
FWD | 55.2 | 50.0 | €0.55 |
|
|
FWD | 41.8 | 40.0 | €0.55 |
|
|
FWD | -- | 41.2 | €0.56 |
|
|
FWD | -- | 45.4 | €0.55 |
Track Portland Timbers players in your portfolio
Free forever. No credit card needed.
Start tracking