Philadelphia Union
Major League Soccer
|
25 players
|
Market cap: €25
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 46.4 | 51.2 | €0.64 |
|
|
GK | 41.6 | 33.8 | €1.13 |
|
|
GK | -- | -- | €0.56 |
|
|
DEF | 74.1 | 59.4 | €2.30 |
|
|
DEF | 52.7 | 50.1 | €0.60 |
|
|
DEF | 52.1 | 55.9 | €0.57 |
|
|
DEF | 45.4 | 57.9 | €3.78 |
|
|
DEF | 44.3 | 53.5 | €0.70 |
|
|
DEF | -- | -- | €0.58 |
|
|
DEF | -- | -- | €0.74 |
|
|
DEF | -- | -- | €1.00 |
|
|
MID | 59.7 | 66.3 | €4.00 |
|
|
MID | 51.5 | 44.0 | €0.55 |
|
|
MID | 51.2 | 48.6 | €0.56 |
|
|
MID | 50.3 | 54.7 | €0.56 |
|
|
MID | 48.7 | 53.9 | €0.55 |
|
|
MID | 34.8 | 33.6 | €0.56 |
|
|
MID | 34.7 | 34.7 | €0.55 |
|
|
MID | -- | 36.9 | €0.56 |
|
|
FWD | 58.8 | 60.4 | €0.98 |
|
|
FWD | 49.6 | 59.5 | €0.77 |
|
|
FWD | 49.4 | 53.0 | €0.55 |
|
|
FWD | 37.1 | 35.3 | €0.55 |
|
|
FWD | 32.4 | 34.4 | €0.60 |
|
|
FWD | -- | -- | €0.59 |
Track Philadelphia Union players in your portfolio
Free forever. No credit card needed.
Start tracking