Philadelphia Union
Major League Soccer
|
26 players
|
Market cap: 45 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 47.9 | 32.2 | 1.91 € |
|
|
GK | 42.9 | 46.8 | 1.02 € |
|
|
GK | — | — | 0.50 € |
|
|
DEF | 76.6 | 63.7 | 15.41 € |
|
|
DEF | 58.9 | 54.6 | 3.90 € |
|
|
DEF | 58.4 | 54.4 | 2.94 € |
|
|
DEF | 51.3 | 53.6 | 0.50 € |
|
|
DEF | 34.2 | 40.5 | 0.50 € |
|
|
DEF | — | 60.0 | 2.25 € |
|
|
DEF | — | 47.2 | 0.82 € |
|
|
DEF | — | 34.5 | 1.45 € |
|
|
MID | 60.2 | 47.5 | 2.58 € |
|
|
MID | 50.5 | 46.2 | 0.52 € |
|
|
MID | 48.2 | 47.6 | 0.49 € |
|
|
MID | 41.0 | 41.0 | 0.50 € |
|
|
MID | 40.9 | 40.9 | 0.49 € |
|
|
MID | 35.2 | 40.9 | 0.49 € |
|
|
MID | — | 47.2 | 0.49 € |
|
|
MID | — | 37.9 | 0.49 € |
|
|
FWD | 59.9 | 60.6 | 3.84 € |
|
|
FWD | 51.0 | 44.2 | 0.49 € |
|
|
FWD | 45.4 | 44.9 | 0.51 € |
|
|
FWD | 40.9 | 40.2 | 0.95 € |
|
|
FWD | 38.1 | 40.5 | 0.50 € |
|
|
FWD | — | 48.0 | 0.61 € |
|
|
FWD | — | — | 0.87 € |
Track Philadelphia Union players in your portfolio
Free forever. No credit card needed.
Start tracking