Philadelphia Union
Major League Soccer
|
26 players
|
Market cap: 11 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 39.1 | 50.9 | 0.17 € |
|
|
GK | 34.4 | 47.8 | 0.94 € |
|
|
GK | — | — | 0.20 € |
|
|
DEF | 69.1 | 56.5 | 0.53 € |
|
|
DEF | 53.6 | 57.4 | 1.07 € |
|
|
DEF | 47.6 | 47.6 | 0.51 € |
|
|
DEF | 47.6 | 50.1 | 0.17 € |
|
J
Japhet Sery Larsen
|
DEF | 44.0 | 45.1 | 0.09 € |
|
|
DEF | — | 37.6 | 0.08 € |
|
G
Geiner Martínez
|
DEF | — | — | 0.45 € |
|
J
Jovan Lukić
|
MID | 45.5 | 48.8 | 0.32 € |
|
|
MID | 44.4 | 45.2 | 0.18 € |
|
|
MID | 42.7 | 42.2 | 0.17 € |
|
|
MID | 39.5 | 45.0 | 0.10 € |
|
|
MID | 39.4 | 50.8 | 0.18 € |
|
|
MID | 38.5 | 40.6 | 0.18 € |
|
|
MID | 33.8 | 48.6 | 1.81 € |
|
|
MID | 31.9 | 52.9 | 0.17 € |
|
|
MID | — | — | 0.11 € |
|
E
Ezekiel Alladoh
|
FWD | 51.1 | 51.1 | 0.56 € |
|
|
FWD | 45.8 | 55.5 | 0.09 € |
|
A
Augustin Anello
|
FWD | 41.2 | 43.0 | 0.86 € |
|
B
Bruno Damiani
|
FWD | 37.7 | 45.0 | 0.37 € |
|
S
Stas Kornzeniowski
|
FWD | 34.4 | 45.7 | 0.45 € |
|
S
Salvador Olivas
|
FWD | 32.2 | 46.1 | 0.74 € |
|
|
FWD | — | — | 0.50 € |
Track Philadelphia Union players in your portfolio
Free forever. No credit card needed.
Start tracking