Philadelphia Union
Major League Soccer
|
26 players
|
Market cap: 25 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 28.5 | 47.7 | 1.45 € |
|
|
GK | 0.7 | 26.3 | 1.46 € |
|
|
GK | — | — | 0.45 € |
|
|
DEF | 78.1 | 49.0 | 1.00 € |
|
|
DEF | 62.0 | 59.0 | 1.73 € |
|
|
DEF | 60.0 | 60.0 | 0.96 € |
|
|
DEF | 56.0 | 51.8 | 0.44 € |
|
|
DEF | 47.2 | 40.5 | 1.98 € |
|
|
DEF | 35.1 | 31.6 | 1.76 € |
|
|
DEF | 31.6 | 42.2 | 0.56 € |
|
|
MID | 52.2 | 44.9 | 0.44 € |
|
|
MID | 42.4 | 45.3 | 0.58 € |
|
|
MID | 42.2 | 39.6 | 2.70 € |
|
|
MID | 41.1 | 36.1 | 0.49 € |
|
|
MID | 38.8 | 40.1 | 0.45 € |
|
|
MID | 38.4 | 44.5 | 0.45 € |
|
|
MID | 36.8 | 42.5 | 0.51 € |
|
|
MID | — | — | 0.45 € |
|
|
MID | — | 48.6 | 0.46 € |
|
|
FWD | 65.4 | 57.7 | 1.73 € |
|
|
FWD | 63.2 | 39.8 | 0.70 € |
|
|
FWD | 48.5 | 42.3 | 0.50 € |
|
|
FWD | 42.4 | 41.0 | 0.49 € |
|
|
FWD | 36.4 | 38.7 | 1.55 € |
|
|
FWD | — | — | 0.74 € |
|
|
FWD | — | — | 0.75 € |
Track Philadelphia Union players in your portfolio
Free forever. No credit card needed.
Start tracking