Philadelphia Union
Major League Soccer
|
27 players
|
Market cap: 6 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 60.2 | 50.8 | 0.02 € |
|
|
GK | — | 54.0 | 0.09 € |
|
|
GK | — | — | 0.10 € |
|
|
DEF | 53.9 | 61.0 | 0.61 € |
|
|
DEF | 52.8 | 49.1 | 0.12 € |
|
|
DEF | 48.2 | 47.1 | 0.15 € |
|
|
DEF | 46.4 | 44.2 | 0.23 € |
|
|
DEF | 43.8 | 50.1 | 0.28 € |
|
|
DEF | 29.1 | 31.0 | 0.41 € |
|
|
DEF | — | 47.6 | 0.36 € |
|
|
DEF | — | 37.6 | 0.17 € |
|
|
MID | 49.0 | 46.4 | 0.10 € |
|
|
MID | 46.1 | 48.5 | 0.20 € |
|
|
MID | 44.3 | 48.4 | 0.02 € |
|
|
MID | 43.3 | 45.6 | 0.20 € |
|
|
MID | 40.5 | 42.4 | 0.11 € |
|
|
MID | 39.6 | 47.0 | 0.18 € |
|
|
MID | 37.8 | 48.2 | 0.38 € |
|
|
MID | 31.4 | 51.7 | 0.17 € |
|
|
MID | — | — | 0.08 € |
|
|
FWD | 55.7 | 53.5 | 0.75 € |
|
|
FWD | 43.0 | 44.3 | 0.46 € |
|
|
FWD | 41.5 | 42.2 | 0.12 € |
|
|
FWD | 39.2 | 40.8 | 0.26 € |
|
|
FWD | — | 46.1 | 0.17 € |
|
|
FWD | — | 44.1 | 0.17 € |
|
|
FWD | — | — | 0.19 € |
Track Philadelphia Union players in your portfolio
Free forever. No credit card needed.
Start tracking