Pau FC
Ligue 2 BKT
|
26 players
|
Market cap: €15
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 38.7 | 45.1 | €0.56 |
|
|
GK | -- | -- | €0.55 |
|
|
GK | -- | 27.0 | €0.55 |
|
|
DEF | 56.2 | 56.2 | €0.57 |
|
|
DEF | 42.6 | 43.6 | €0.55 |
|
|
DEF | 41.4 | 41.8 | €0.56 |
|
|
DEF | 41.3 | 44.2 | €0.57 |
|
|
DEF | 38.8 | 42.7 | €0.55 |
|
|
DEF | 37.1 | 35.0 | €0.55 |
|
|
DEF | 34.3 | 32.5 | €0.55 |
|
|
DEF | -- | 48.2 | €0.55 |
|
|
MID | 58.6 | 56.6 | €0.56 |
|
|
MID | 53.5 | 41.6 | €0.57 |
|
|
MID | 49.2 | 47.7 | €0.55 |
|
|
MID | 47.9 | 45.2 | €0.56 |
|
|
MID | 44.6 | 50.0 | €0.56 |
|
|
MID | 34.4 | 37.3 | €0.55 |
|
|
MID | -- | -- | €0.55 |
|
|
MID | -- | 33.8 | €0.55 |
|
|
FWD | 58.2 | 49.3 | €1.20 |
|
|
FWD | 48.6 | 47.3 | €0.60 |
|
|
FWD | 46.7 | 40.2 | €0.55 |
|
|
FWD | 44.7 | 42.3 | €0.55 |
|
|
FWD | 36.2 | 36.7 | €0.55 |
|
|
FWD | 34.2 | 43.4 | €0.58 |
|
|
FWD | -- | 35.9 | €0.56 |
Track Pau FC players in your portfolio
Free forever. No credit card needed.
Start tracking