PAOK Thessaloniki FC
Super League 1
|
19 players
|
Market cap: €11
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 46.2 | 46.7 | €0.56 |
|
|
DEF | 54.1 | 44.0 | €0.56 |
|
|
DEF | 53.6 | 42.8 | €0.55 |
|
|
DEF | 45.1 | 38.8 | -- |
|
|
DEF | 44.8 | 44.6 | €0.55 |
|
|
DEF | 40.8 | 38.9 | €0.56 |
|
|
DEF | 38.0 | 41.8 | €0.55 |
|
|
DEF | 36.6 | 44.0 | €0.56 |
|
|
MID | 52.3 | 53.6 | -- |
|
|
MID | 50.8 | 54.3 | €0.55 |
|
|
MID | 49.7 | 41.2 | €0.56 |
|
|
MID | 47.0 | 48.6 | -- |
|
|
MID | 41.6 | 46.5 | €0.55 |
|
|
MID | -- | 54.9 | €0.56 |
|
|
FWD | 46.6 | 44.9 | €0.57 |
|
S
Simon Banza
|
FWD | 44.0 | 42.6 | €0.56 |
|
|
FWD | 35.7 | 40.7 | €0.55 |
|
|
FWD | -- | 49.4 | €2.00 |
|
|
FWD | -- | 50.7 | €1.21 |
Track PAOK Thessaloniki FC players in your portfolio
Free forever. No credit card needed.
Start tracking