Norwich City FC
English Second Division Players
|
30 players
|
Market cap: 34 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 38.0 | 39.6 | 1.90 € |
|
|
GK | — | — | 1.68 € |
|
|
GK | — | — | 0.70 € |
|
|
DEF | 61.8 | 53.1 | 1.74 € |
|
|
DEF | 49.4 | 44.2 | 1.12 € |
|
|
DEF | 44.6 | 36.3 | 0.71 € |
|
|
DEF | 40.3 | 45.8 | 0.71 € |
|
|
DEF | 38.8 | 39.1 | 0.87 € |
|
|
DEF | 38.5 | 38.7 | 1.50 € |
|
|
DEF | 37.4 | 38.4 | 0.70 € |
|
|
DEF | — | — | 1.20 € |
|
|
DEF | — | — | 1.30 € |
|
|
MID | 61.5 | 52.7 | 0.76 € |
|
|
MID | 51.9 | 48.6 | 1.74 € |
|
|
MID | 50.0 | 43.2 | 0.98 € |
|
|
MID | 49.9 | 47.9 | 1.19 € |
|
|
MID | 48.9 | 47.0 | 1.38 € |
|
|
MID | 47.8 | 50.6 | 0.64 € |
|
|
MID | 47.0 | 39.8 | 0.71 € |
|
|
MID | — | 38.2 | 1.92 € |
|
|
MID | — | — | 1.17 € |
|
|
MID | — | 43.5 | 0.68 € |
|
|
MID | — | — | 0.67 € |
|
|
FWD | 55.8 | 46.3 | 2.27 € |
|
|
FWD | 51.6 | 44.9 | 0.80 € |
|
|
FWD | 50.9 | 45.8 | 1.30 € |
|
|
FWD | 46.9 | 46.9 | 0.99 € |
|
|
FWD | 46.1 | 44.8 | 1.00 € |
|
|
FWD | 35.5 | 36.9 | 0.87 € |
|
|
FWD | — | 36.5 | 1.20 € |
Track Norwich City FC players in your portfolio
Free forever. No credit card needed.
Start tracking