Norwich City FC
English Second Division Players
|
29 players
|
Market cap: €28
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 50.7 | 50.4 | €2.49 |
|
|
GK | -- | 37.8 | €0.60 |
|
|
DEF | 72.4 | 61.6 | €6.38 |
|
|
DEF | 66.1 | 46.8 | €0.89 |
|
|
DEF | 65.0 | 54.3 | €0.56 |
|
|
DEF | 55.6 | 48.9 | €0.60 |
|
|
DEF | 48.4 | 45.2 | €0.55 |
|
|
DEF | 41.9 | 38.6 | €0.56 |
|
|
DEF | 32.6 | 41.0 | €0.56 |
|
|
DEF | 31.2 | 31.2 | €0.99 |
|
|
DEF | -- | -- | €0.63 |
|
|
MID | 65.6 | 56.9 | €0.60 |
|
|
MID | 55.8 | 48.7 | €0.96 |
|
|
MID | 51.6 | 49.5 | €1.98 |
|
|
MID | 49.2 | 51.7 | €1.49 |
|
|
MID | 44.2 | 48.9 | €0.55 |
|
|
MID | 42.1 | 46.5 | €0.56 |
|
|
MID | 38.1 | 40.7 | €0.60 |
|
|
MID | 28.4 | 41.0 | €0.90 |
|
|
MID | -- | -- | €0.56 |
|
|
MID | -- | -- | €0.55 |
|
|
MID | -- | -- | €0.59 |
|
|
FWD | 61.4 | 49.6 | €0.60 |
|
|
FWD | 56.7 | 48.5 | €0.57 |
|
|
FWD | 47.7 | 44.2 | €0.55 |
|
|
FWD | 35.6 | 37.0 | €0.56 |
|
|
FWD | -- | 53.1 | €0.60 |
|
|
FWD | -- | 45.8 | €0.60 |
|
|
FWD | -- | -- | €0.72 |
Track Norwich City FC players in your portfolio
Free forever. No credit card needed.
Start tracking