New York City FC
Major League Soccer
|
31 players
|
Market cap: 37 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 41.8 | 47.5 | 5.64 € |
|
|
GK | — | — | 0.45 € |
|
|
GK | — | — | 0.54 € |
|
|
DEF | 68.2 | 70.0 | 8.07 € |
|
|
DEF | 60.5 | 52.9 | 0.69 € |
|
|
DEF | 57.6 | 47.8 | 0.49 € |
|
|
DEF | 51.0 | 56.7 | 0.61 € |
|
|
DEF | 48.7 | 45.3 | 1.35 € |
|
|
DEF | 46.7 | 34.0 | 0.56 € |
|
M
Mitja Ilenič
|
DEF | 33.1 | 35.4 | 0.46 € |
|
|
DEF | 26.4 | 41.3 | 1.14 € |
|
|
DEF | — | 31.4 | 0.45 € |
|
|
DEF | — | — | 0.95 € |
|
|
DEF | — | — | 1.80 € |
|
|
MID | 51.2 | 60.8 | 5.06 € |
|
|
MID | 51.0 | 52.5 | 0.44 € |
|
|
MID | 48.3 | 45.4 | 0.45 € |
|
|
MID | 43.0 | 56.5 | 0.45 € |
|
|
MID | 42.4 | 48.9 | 0.45 € |
|
|
MID | 38.8 | 38.7 | 0.44 € |
|
|
MID | 38.4 | 36.8 | 0.45 € |
|
|
MID | 33.6 | 40.6 | 0.46 € |
|
|
MID | — | — | 0.58 € |
|
|
MID | — | — | 1.03 € |
|
|
FWD | 48.1 | 49.6 | 0.79 € |
|
|
FWD | 44.5 | 43.0 | 0.46 € |
|
|
FWD | 36.4 | 35.7 | 0.99 € |
|
|
FWD | — | — | 0.44 € |
|
|
FWD | — | 42.5 | 0.44 € |
|
|
FWD | — | — | 0.53 € |
|
|
FWD | — | 39.3 | 0.45 € |
Track New York City FC players in your portfolio
Free forever. No credit card needed.
Start tracking