New York City FC
Major League Soccer
|
30 players
|
Market cap: 7 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 43.5 | 43.8 | 0.88 € |
|
|
GK | — | — | 0.10 € |
|
|
GK | — | — | 0.10 € |
|
|
DEF | 66.6 | 67.8 | 0.08 € |
|
|
DEF | 61.4 | 55.9 | 0.09 € |
|
|
DEF | 47.5 | 48.5 | 1.16 € |
|
|
DEF | 44.8 | 45.7 | 0.19 € |
|
|
DEF | 42.1 | 52.7 | 0.20 € |
|
|
DEF | 40.8 | 34.4 | 0.20 € |
|
|
DEF | 34.1 | 33.8 | 0.20 € |
|
|
DEF | — | — | 0.20 € |
|
|
DEF | — | — | 0.20 € |
|
|
DEF | — | 31.4 | 0.08 € |
|
|
MID | 61.5 | 64.3 | — |
|
|
MID | 55.7 | 48.9 | 0.58 € |
|
|
MID | 52.7 | 59.9 | 0.19 € |
|
|
MID | 48.8 | 49.5 | 0.15 € |
|
|
MID | 44.1 | 44.6 | 0.02 € |
|
|
MID | 43.1 | 47.2 | 0.40 € |
|
|
MID | 35.4 | 40.2 | 0.20 € |
|
|
MID | 31.9 | 40.0 | 0.19 € |
|
|
MID | — | — | 0.43 € |
|
|
MID | — | 33.6 | 0.20 € |
|
|
MID | — | — | 0.19 € |
|
|
FWD | 43.0 | 42.5 | 0.20 € |
|
|
FWD | 35.7 | 35.4 | 0.16 € |
|
|
FWD | 34.7 | 38.5 | 0.12 € |
|
|
FWD | 34.5 | 34.5 | 0.19 € |
|
|
FWD | — | — | 0.19 € |
|
|
FWD | — | 57.3 | 0.19 € |
Track New York City FC players in your portfolio
Free forever. No credit card needed.
Start tracking