New York City FC
Major League Soccer
|
32 players
|
Market cap: €32
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 45.8 | 47.8 | €0.59 |
|
|
GK | 28.2 | 23.2 | €0.59 |
|
|
GK | -- | -- | €0.56 |
|
|
DEF | 75.7 | 66.5 | €4.00 |
|
|
DEF | 63.1 | 53.9 | €0.56 |
|
|
DEF | 56.7 | 43.5 | €0.55 |
|
|
DEF | 51.7 | 47.8 | €0.55 |
|
|
DEF | 43.6 | 45.4 | €0.55 |
|
|
DEF | 37.9 | 40.8 | €0.55 |
|
|
DEF | 36.0 | 45.3 | €0.59 |
|
|
DEF | -- | 45.6 | €0.56 |
|
|
DEF | -- | -- | €0.55 |
|
|
DEF | -- | 54.5 | €0.55 |
|
|
DEF | -- | -- | €0.56 |
|
|
DEF | -- | -- | €0.56 |
|
|
MID | 61.2 | 57.8 | €9.41 |
|
|
MID | 57.1 | 50.9 | €0.55 |
|
|
MID | 47.3 | 46.7 | €0.55 |
|
|
MID | 44.5 | 42.5 | €0.56 |
|
|
MID | 39.5 | 42.6 | €0.55 |
|
|
MID | 34.0 | 35.4 | €0.55 |
|
|
MID | -- | -- | €0.56 |
|
|
MID | -- | -- | €0.55 |
|
|
MID | -- | -- | €1.43 |
|
|
MID | -- | -- | €0.56 |
|
|
FWD | 51.2 | 38.9 | €0.55 |
|
|
FWD | 45.9 | 55.0 | €0.56 |
|
|
FWD | 45.3 | 44.2 | €0.55 |
|
|
FWD | 44.1 | 41.8 | €0.89 |
|
|
FWD | 43.6 | 46.3 | €0.55 |
|
|
FWD | 39.9 | 40.3 | €1.65 |
|
|
FWD | 37.6 | 34.6 | €0.56 |
Track New York City FC players in your portfolio
Free forever. No credit card needed.
Start tracking