New York City FC
Major League Soccer
|
32 players
|
Market cap: 49 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 53.9 | 48.2 | 1.14 € |
|
|
GK | — | — | 0.87 € |
|
|
GK | — | 37.8 | 1.92 € |
|
|
DEF | 58.4 | 48.6 | 1.75 € |
|
|
DEF | 53.9 | 45.7 | 0.65 € |
|
|
DEF | 49.6 | 49.2 | 0.74 € |
|
|
DEF | 46.4 | 46.1 | 0.87 € |
|
|
DEF | 45.9 | 41.6 | 3.89 € |
|
|
DEF | 38.9 | 35.1 | 0.72 € |
|
|
DEF | 38.8 | 41.1 | 0.69 € |
|
|
DEF | — | 47.9 | 0.71 € |
|
|
DEF | — | 40.3 | 0.63 € |
|
|
DEF | — | — | 0.87 € |
|
|
DEF | — | — | 0.96 € |
|
|
MID | 70.1 | 68.2 | 14.75 € |
|
|
MID | 58.5 | 58.5 | 0.76 € |
|
|
MID | 52.3 | 57.9 | 4.54 € |
|
|
MID | 45.1 | 48.5 | 0.73 € |
|
|
MID | 44.5 | 49.3 | 0.69 € |
|
|
MID | 42.9 | 42.5 | 0.90 € |
|
|
MID | 37.8 | 39.8 | 0.70 € |
|
|
MID | 37.5 | 40.2 | 0.72 € |
|
|
MID | — | 38.9 | 0.80 € |
|
|
MID | — | 38.7 | 1.45 € |
|
|
MID | — | — | 0.65 € |
|
|
MID | — | — | 0.79 € |
|
|
FWD | 42.3 | 42.8 | 1.00 € |
|
|
FWD | 41.5 | 39.4 | 1.77 € |
|
|
FWD | 41.2 | 38.8 | 0.67 € |
|
|
FWD | 32.2 | 32.2 | 0.65 € |
|
|
FWD | 31.3 | 37.9 | 0.71 € |
|
|
FWD | — | 43.0 | 0.63 € |
Track New York City FC players in your portfolio
Free forever. No credit card needed.
Start tracking