Nashville SC
Major League Soccer
|
28 players
|
Market cap: 44 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 58.5 | 58.4 | 4.50 € |
|
|
GK | β | β | 0.71 € |
|
|
GK | β | 34.2 | 0.99 € |
|
|
DEF | 70.3 | 62.5 | 2.53 € |
|
|
DEF | 63.4 | 61.9 | 10.90 € |
|
|
DEF | 61.9 | 53.9 | 0.85 € |
|
|
DEF | 37.5 | 38.7 | 0.72 € |
|
|
DEF | 36.4 | 41.6 | 0.68 € |
|
|
DEF | 34.6 | 49.5 | 0.70 € |
|
|
DEF | β | 51.4 | 0.72 € |
|
|
DEF | β | β | 0.97 € |
|
|
DEF | β | 35.9 | 2.20 € |
|
|
DEF | β | β | 1.29 € |
|
|
DEF | β | 30.4 | 1.04 € |
|
|
MID | 59.4 | 55.3 | 0.88 € |
|
|
MID | 57.3 | 63.6 | 3.07 € |
|
|
MID | 53.1 | 50.4 | 0.87 € |
|
|
MID | 48.5 | 46.8 | 1.32 € |
|
|
MID | 43.7 | 40.5 | 0.69 € |
|
|
MID | 43.2 | 42.3 | 1.64 € |
|
|
MID | 37.3 | 45.1 | 0.99 € |
|
|
MID | 36.6 | 41.6 | 0.78 € |
|
|
MID | 34.2 | 41.5 | 0.69 € |
|
|
FWD | 63.4 | 53.7 | 0.97 € |
|
|
FWD | 47.0 | 50.1 | 0.72 € |
|
|
FWD | 42.1 | 40.0 | 0.90 € |
|
|
FWD | β | 40.6 | 0.77 € |
|
|
FWD | β | β | 1.00 € |
Track Nashville SC players in your portfolio
Free forever. No credit card needed.
Start tracking