Nashville SC
Major League Soccer
|
27 players
|
Market cap: 44 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 50.0 | 56.3 | 8.40 € |
|
|
GK | 33.1 | 34.1 | 0.94 € |
|
|
GK | — | — | 0.49 € |
|
|
DEF | 66.4 | 59.4 | 4.50 € |
|
|
DEF | 60.0 | 60.0 | 0.50 € |
|
|
DEF | 59.0 | 59.5 | 16.03 € |
|
|
DEF | 56.4 | 58.0 | 0.49 € |
|
|
DEF | 47.7 | 48.7 | 0.50 € |
|
|
DEF | 42.7 | 39.0 | 0.49 € |
|
|
DEF | 42.7 | 40.8 | 0.49 € |
|
|
DEF | 39.4 | 39.2 | 0.80 € |
|
|
DEF | — | — | 0.49 € |
|
|
MID | 84.5 | 64.7 | 1.26 € |
|
|
MID | 54.4 | 41.2 | 0.50 € |
|
|
MID | 49.9 | 49.3 | 0.48 € |
|
|
MID | 46.6 | 44.4 | 0.49 € |
|
|
MID | 46.6 | 48.1 | 1.30 € |
|
|
MID | 40.7 | 47.2 | 0.49 € |
|
|
MID | 38.2 | 50.2 | 0.78 € |
|
|
MID | — | 43.8 | 0.49 € |
|
|
FWD | 54.2 | 53.5 | 0.69 € |
|
|
FWD | 53.5 | 47.4 | 0.49 € |
|
|
FWD | 40.6 | 47.4 | 0.49 € |
|
|
FWD | 39.7 | 40.6 | 0.49 € |
|
|
FWD | 37.7 | 37.0 | 0.50 € |
|
|
FWD | 35.0 | 35.3 | 0.55 € |
|
|
FWD | — | — | 0.50 € |
Track Nashville SC players in your portfolio
Free forever. No credit card needed.
Start tracking