Nashville SC
Major League Soccer
|
25 players
|
Market cap: 48 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 50.5 | 56.2 | 8.50 € |
|
|
GK | 35.0 | 35.0 | 0.45 € |
|
|
GK | β | β | 0.45 € |
|
|
DEF | 58.3 | 58.4 | 0.45 € |
|
|
DEF | 58.2 | 64.8 | 2.95 € |
|
|
DEF | 56.3 | 58.0 | 17.25 € |
|
|
DEF | 43.7 | 56.1 | 0.45 € |
|
|
DEF | 36.9 | 38.4 | 0.45 € |
|
|
DEF | 29.5 | 34.5 | 0.45 € |
|
|
DEF | β | β | 0.45 € |
|
|
DEF | β | β | 2.00 € |
|
|
DEF | β | 40.3 | 2.00 € |
|
|
MID | 59.1 | 60.4 | 1.07 € |
|
|
MID | 56.4 | 50.2 | 0.47 € |
|
|
MID | 54.4 | 47.5 | 1.82 € |
|
|
MID | 51.2 | 53.5 | 1.99 € |
|
|
MID | 35.8 | 37.6 | 0.45 € |
|
|
MID | 33.7 | 38.9 | 0.45 € |
|
|
MID | β | 47.8 | 0.46 € |
|
|
MID | β | 47.8 | 0.56 € |
|
|
FWD | 64.8 | 45.3 | 2.05 € |
|
|
FWD | 42.0 | 48.4 | 1.00 € |
|
|
FWD | 37.2 | 37.5 | 0.46 € |
|
|
FWD | 37.0 | 35.7 | 0.58 € |
|
|
FWD | 34.4 | 40.3 | 1.25 € |
Track Nashville SC players in your portfolio
Free forever. No credit card needed.
Start tracking