Nashville SC
Major League Soccer
|
28 players
|
Market cap: €29
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 63.8 | 58.9 | €5.56 |
|
|
GK | -- | 78.8 | €0.56 |
|
|
GK | -- | -- | €0.55 |
|
|
DEF | 68.5 | 64.7 | €5.90 |
|
|
DEF | 67.1 | 53.8 | €0.56 |
|
|
DEF | 59.9 | 65.4 | €1.95 |
|
|
DEF | 58.0 | 60.8 | €0.62 |
|
|
DEF | 49.1 | 42.9 | €0.55 |
|
|
DEF | 36.6 | 36.0 | €0.56 |
|
|
DEF | -- | -- | €0.56 |
|
|
DEF | -- | -- | €0.55 |
|
|
DEF | -- | -- | €0.56 |
|
|
DEF | -- | -- | €0.57 |
|
|
DEF | -- | -- | €0.69 |
|
|
MID | 52.0 | 45.9 | €0.56 |
|
|
MID | 51.3 | 59.5 | €0.85 |
|
|
MID | 51.1 | 60.1 | €0.66 |
|
|
MID | 49.3 | 57.0 | €0.56 |
|
|
MID | 46.5 | 41.8 | €0.55 |
|
|
MID | 46.0 | 48.5 | €0.67 |
|
|
MID | 41.8 | 41.2 | €0.55 |
|
|
MID | 35.0 | 36.1 | €0.56 |
|
|
MID | 34.3 | 38.8 | €0.58 |
|
|
FWD | 54.2 | 56.0 | €0.56 |
|
|
FWD | 36.9 | 41.5 | €1.20 |
|
|
FWD | 36.7 | 45.6 | €0.56 |
|
|
FWD | 33.9 | 38.4 | €0.56 |
|
|
FWD | -- | -- | €0.60 |
Track Nashville SC players in your portfolio
Free forever. No credit card needed.
Start tracking