Nashville SC
Major League Soccer
|
25 players
|
Market cap: 9 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 57.6 | 58.4 | 1.92 € |
|
|
GK | β | β | 0.15 € |
|
|
GK | β | β | 0.15 € |
|
|
DEF | 60.4 | 58.0 | 0.12 € |
|
|
DEF | 59.3 | 61.0 | 1.76 € |
|
|
DEF | 54.5 | 65.3 | 1.54 € |
|
|
DEF | 47.7 | 53.2 | 0.20 € |
|
|
DEF | 40.8 | 41.9 | 0.20 € |
|
|
DEF | 40.3 | 35.5 | 0.28 € |
|
|
DEF | 38.9 | 47.2 | 0.10 € |
|
|
DEF | β | β | 0.11 € |
|
|
DEF | β | β | 0.04 € |
|
|
MID | 61.8 | 60.0 | 0.20 € |
|
|
MID | 57.0 | 51.4 | 0.19 € |
|
|
MID | 46.1 | 42.8 | 0.12 € |
|
|
MID | 45.9 | 43.4 | 0.16 € |
|
|
MID | 44.1 | 45.1 | 0.12 € |
|
|
MID | 41.5 | 45.8 | 0.40 € |
|
|
MID | 40.9 | 40.9 | 0.20 € |
|
|
MID | 39.5 | 38.9 | 0.12 € |
|
|
MID | 36.8 | 37.2 | 0.04 € |
|
|
FWD | 76.1 | 50.7 | 0.07 € |
|
|
FWD | 47.3 | 41.4 | 0.30 € |
|
|
FWD | 36.0 | 33.6 | 0.08 € |
|
|
FWD | 34.9 | 40.6 | 0.29 € |
Track Nashville SC players in your portfolio
Free forever. No credit card needed.
Start tracking