Nagoya Grampus
J1 100 Year Vision League
|
34 players
|
Market cap: 17 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 49.8 | 48.6 | 1.69 € |
|
|
GK | 45.4 | 49.6 | 0.45 € |
|
|
GK | β | β | 0.45 € |
|
|
GK | β | β | 0.44 € |
|
|
DEF | 63.8 | 56.1 | 0.98 € |
|
|
DEF | 45.7 | 41.1 | 0.45 € |
|
|
DEF | 43.5 | 43.2 | 0.45 € |
|
|
DEF | 40.7 | 40.8 | 0.45 € |
|
|
DEF | 36.3 | 33.1 | 0.45 € |
|
|
DEF | 35.5 | 43.9 | 0.45 € |
|
|
DEF | β | β | 0.45 € |
|
|
DEF | β | 51.5 | 0.45 € |
|
|
DEF | β | 36.2 | 0.45 € |
|
|
MID | 69.9 | 56.4 | 0.45 € |
|
|
MID | 58.3 | 53.2 | 0.45 € |
|
|
MID | 54.3 | 50.0 | 0.45 € |
|
|
MID | 50.2 | 47.2 | 0.45 € |
|
|
MID | 49.2 | 46.8 | 0.50 € |
|
|
MID | 43.1 | 42.8 | 0.45 € |
|
|
MID | 43.1 | 53.9 | 0.45 € |
|
|
MID | 42.5 | 39.5 | 0.44 € |
|
|
MID | 33.5 | 37.0 | 0.44 € |
|
|
MID | 31.5 | 31.5 | 0.45 € |
|
|
MID | 30.7 | 37.8 | 0.45 € |
|
|
MID | 25.2 | 34.4 | 0.45 € |
|
|
MID | β | β | 0.45 € |
|
|
MID | β | β | 0.45 € |
|
|
FWD | 56.9 | 48.4 | 0.44 € |
|
|
FWD | 47.9 | 53.4 | 0.53 € |
|
|
FWD | 41.1 | 45.4 | 0.44 € |
|
|
FWD | β | 35.2 | 0.45 € |
|
|
FWD | β | β | 0.58 € |
|
|
FWD | β | 36.8 | 0.45 € |
|
|
FWD | β | 47.0 | 0.45 € |
Track Nagoya Grampus players in your portfolio
Free forever. No credit card needed.
Start tracking