Nagoya Grampus
J1 100 Year Vision League
|
34 players
|
Market cap: 5 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 53.7 | 48.1 | 0.41 € |
|
|
GK | 51.3 | 55.5 | 0.07 € |
|
|
GK | β | β | 0.10 € |
|
|
GK | β | β | 0.20 € |
|
|
DEF | 54.1 | 50.7 | 0.12 € |
|
|
DEF | 51.5 | 40.4 | 0.20 € |
|
|
DEF | 51.1 | 43.1 | 0.12 € |
|
|
DEF | 48.3 | 48.5 | 0.06 € |
|
|
DEF | 47.7 | 60.5 | 0.12 € |
|
|
DEF | 37.4 | 41.1 | 0.19 € |
|
|
DEF | 36.2 | 36.2 | 0.06 € |
|
|
DEF | 36.0 | 53.3 | 0.20 € |
|
|
DEF | 33.6 | 36.1 | 0.22 € |
|
|
DEF | β | β | 0.12 € |
|
|
MID | 66.0 | 56.5 | 0.10 € |
|
|
MID | 52.7 | 46.8 | 0.18 € |
|
|
MID | 50.8 | 54.3 | 0.19 € |
|
|
MID | 48.0 | 51.4 | 0.02 € |
|
|
MID | 47.5 | 42.9 | 0.11 € |
|
|
MID | 45.1 | 48.8 | 0.10 € |
|
|
MID | 43.8 | 38.9 | 0.12 € |
|
|
MID | 42.7 | 40.8 | 0.18 € |
|
|
MID | 41.1 | 43.6 | 0.20 € |
|
|
MID | 36.5 | 39.3 | 0.19 € |
|
|
MID | β | β | 0.20 € |
|
|
MID | β | β | 0.19 € |
|
|
MID | β | β | 0.12 € |
|
|
FWD | 64.1 | 43.6 | 0.16 € |
|
|
FWD | 60.2 | 53.6 | 0.10 € |
|
|
FWD | 53.3 | 43.8 | 0.12 € |
|
|
FWD | 35.2 | 35.2 | 0.12 € |
|
|
FWD | 34.9 | 49.7 | 0.09 € |
|
|
FWD | β | 44.8 | 0.06 € |
|
|
FWD | β | β | 0.10 € |
Track Nagoya Grampus players in your portfolio
Free forever. No credit card needed.
Start tracking