Nagoya Grampus
J1 League
|
27 players
|
Market cap: €15
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 43.1 | 42.9 | €0.58 |
|
|
GK | -- | -- | €0.56 |
|
|
GK | -- | 36.4 | €0.60 |
|
|
GK | -- | -- | €0.55 |
|
|
DEF | 66.7 | 68.5 | €1.00 |
|
|
DEF | 47.7 | 43.6 | €0.55 |
|
|
DEF | 46.2 | 47.9 | €0.55 |
|
|
DEF | 44.4 | 42.4 | €0.55 |
|
|
DEF | 36.9 | 39.5 | €0.55 |
|
|
DEF | -- | -- | €0.55 |
|
|
MID | 56.1 | 53.8 | €0.55 |
|
|
MID | 52.0 | 44.0 | €0.55 |
|
|
MID | 51.0 | 50.8 | €0.55 |
|
|
MID | 43.1 | 52.5 | €0.55 |
|
|
MID | 41.4 | 40.3 | €0.55 |
|
|
MID | 40.4 | 49.1 | €0.56 |
|
|
MID | 39.4 | 39.9 | €0.55 |
|
|
MID | 36.3 | 35.4 | €0.55 |
|
|
MID | 35.4 | 40.0 | €0.56 |
|
|
MID | -- | 41.7 | €0.55 |
|
|
MID | -- | 43.5 | €0.57 |
|
|
FWD | 55.2 | 45.1 | €0.55 |
|
|
FWD | 50.0 | 44.1 | €0.56 |
|
|
FWD | 45.6 | 41.6 | €0.55 |
|
|
FWD | 43.2 | 39.3 | €0.55 |
|
|
FWD | -- | 36.4 | €0.55 |
|
|
FWD | -- | -- | €0.56 |
Track Nagoya Grampus players in your portfolio
Free forever. No credit card needed.
Start tracking