Nagoya Grampus
J1 100 Year Vision League
|
36 players
|
Market cap: 7 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 42.7 | 55.8 | 0.22 € |
|
|
GK | β | 73.0 | 1.00 € |
|
|
GK | β | β | 0.20 € |
|
|
GK | β | 40.5 | 0.14 € |
|
|
DEF | 77.9 | 68.5 | 0.18 € |
|
|
DEF | 59.1 | 61.6 | 0.17 € |
|
S
Shuhei Tokumoto
|
DEF | 50.6 | 46.6 | 0.12 € |
|
|
DEF | 42.2 | 38.6 | 0.50 € |
|
|
DEF | 40.4 | 41.5 | 0.11 € |
|
|
DEF | 37.3 | 41.9 | 0.11 € |
|
|
DEF | 33.7 | 37.3 | 0.17 € |
|
|
DEF | β | 35.5 | 0.11 € |
|
|
DEF | β | 30.4 | 0.20 € |
|
|
DEF | β | β | 0.20 € |
|
|
MID | 62.4 | 61.1 | 0.17 € |
|
T
Tomoki Takamine
|
MID | 50.7 | 47.3 | 0.34 € |
|
|
MID | 50.4 | 48.2 | 0.11 € |
|
|
MID | 48.8 | 50.3 | 0.10 € |
|
|
MID | 40.9 | 39.2 | 0.13 € |
|
|
MID | 36.2 | 37.5 | 0.18 € |
|
H
Hidemasa Koda
|
MID | 35.5 | 39.3 | 0.12 € |
|
|
MID | 34.3 | 35.3 | 0.09 € |
|
|
MID | 29.3 | 29.3 | 0.17 € |
|
|
MID | 28.4 | 38.3 | 0.11 € |
|
|
MID | β | 34.9 | 0.11 € |
|
|
MID | β | 42.5 | 0.17 € |
|
|
MID | β | 51.7 | 0.11 € |
|
|
MID | β | 41.7 | 0.16 € |
|
|
MID | β | 42.6 | 0.20 € |
|
|
FWD | 62.0 | 50.8 | 0.12 € |
|
|
FWD | 46.6 | 45.2 | 0.17 € |
|
|
FWD | 42.8 | 46.9 | 0.09 € |
|
|
FWD | 35.4 | 41.9 | 0.11 € |
|
|
FWD | 34.2 | 35.7 | 0.17 € |
|
|
FWD | β | β | 0.18 € |
|
|
FWD | β | 38.9 | 0.17 € |
Track Nagoya Grampus players in your portfolio
Free forever. No credit card needed.
Start tracking