Club Nacional de Football
Liga AUF
|
9 players
|
Market cap: €5
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 54.5 | 55.2 | €1.00 |
|
|
GK | -- | 48.2 | -- |
|
|
DEF | 46.9 | 57.3 | €0.55 |
|
|
DEF | 39.2 | 54.2 | €0.57 |
|
|
DEF | 38.8 | 36.2 | €0.56 |
|
|
DEF | 17.5 | 50.4 | €0.55 |
|
|
MID | 46.0 | 45.8 | €0.55 |
|
|
FWD | 48.2 | 49.1 | €0.56 |
|
|
FWD | 47.5 | 46.7 | €0.56 |
Track Club Nacional de Football players in your portfolio
Free forever. No credit card needed.
Start tracking