NAC Breda
Eerste Divisie
|
21 players
|
Market cap: €14
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | -- | -- | €0.56 |
|
|
GK | -- | -- | €0.56 |
|
|
GK | -- | -- | €0.57 |
|
J
Jan Van den Bergh
|
DEF | 51.7 | 56.6 | €0.55 |
|
|
DEF | 47.4 | 42.0 | €0.56 |
|
|
DEF | 41.3 | 47.4 | €0.55 |
|
|
DEF | 36.3 | 40.0 | €0.60 |
|
J
Jayden Candelaria
|
DEF | 32.9 | 32.4 | €2.81 |
|
|
DEF | -- | 39.5 | €0.55 |
|
|
MID | 62.9 | 58.2 | €0.55 |
|
|
MID | 52.0 | 47.5 | €0.55 |
|
|
MID | 45.1 | 41.8 | €0.56 |
|
J
Jannes Van Hecke
|
MID | 35.6 | 34.9 | €0.55 |
|
|
MID | 31.8 | 34.6 | €0.56 |
|
I
Imran Nazih
|
MID | 28.8 | 28.8 | €0.56 |
|
|
FWD | 46.3 | 45.6 | €0.56 |
|
|
FWD | 45.8 | 46.1 | €0.55 |
|
|
FWD | 40.7 | 41.5 | €0.55 |
|
|
FWD | 37.0 | 46.1 | €0.55 |
|
|
FWD | 27.1 | 35.8 | €0.55 |
|
|
FWD | -- | 34.7 | €0.55 |
Track NAC Breda players in your portfolio
Free forever. No credit card needed.
Start tracking