Motor Lublin SA
II Liga
|
6 players
|
Market cap: €4
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
M
Mihai Popa
|
GK | -- | -- | €0.61 |
|
|
DEF | 59.9 | 53.2 | €0.55 |
|
|
DEF | 39.0 | 34.8 | €0.55 |
|
|
MID | 49.8 | 45.5 | €0.55 |
|
|
MID | 49.2 | 40.1 | €0.56 |
|
|
FWD | 35.0 | 37.3 | €0.85 |
Track Motor Lublin SA players in your portfolio
Free forever. No credit card needed.
Start tracking