Motherwell FC
Scottish Premiership
|
26 players
|
Market cap: €17
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 45.3 | 51.8 | €2.98 |
|
|
GK | -- | -- | €0.60 |
|
|
DEF | 53.0 | 49.2 | €0.56 |
|
|
DEF | 52.5 | 46.6 | €0.56 |
|
|
DEF | 45.1 | 41.5 | €0.60 |
|
|
DEF | 39.6 | 41.6 | €0.55 |
|
|
DEF | 35.0 | 35.0 | €0.55 |
|
|
DEF | 32.9 | 32.2 | €0.55 |
|
|
DEF | 32.3 | 46.0 | €0.55 |
|
|
DEF | 27.7 | 27.7 | €0.55 |
|
|
DEF | -- | 30.9 | €0.55 |
|
|
DEF | -- | 37.0 | €0.57 |
|
|
MID | 74.6 | 54.6 | €0.58 |
|
|
MID | 56.8 | 50.7 | €0.55 |
|
|
MID | 52.2 | 46.2 | €0.80 |
|
|
MID | 41.5 | 47.9 | €0.56 |
|
|
MID | 40.1 | 40.5 | €0.56 |
|
|
MID | 37.7 | 41.1 | €0.56 |
|
|
MID | 35.2 | 42.1 | €0.55 |
|
|
FWD | 55.2 | 51.9 | €0.57 |
|
|
FWD | 53.0 | 46.2 | €0.55 |
|
|
FWD | 42.6 | 39.1 | €0.56 |
|
|
FWD | 37.7 | 37.7 | €0.59 |
|
|
FWD | 34.7 | 35.4 | €0.55 |
|
|
FWD | 33.9 | 41.3 | €0.55 |
|
|
FWD | -- | 36.1 | €0.56 |
Track Motherwell FC players in your portfolio
Free forever. No credit card needed.
Start tracking