Motherwell FC
Scottish Premiership
|
26 players
|
Market cap: 17 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 60.0 | 60.0 | 1.35 € |
|
|
GK | 38.3 | 49.7 | 1.79 € |
|
A
Aston Oxborough
|
GK | — | — | 0.44 € |
|
|
DEF | 60.0 | 41.7 | 0.45 € |
|
|
DEF | 57.2 | 52.1 | 0.44 € |
|
|
DEF | 49.8 | 54.0 | 0.44 € |
|
|
DEF | 47.5 | 46.3 | 0.44 € |
|
|
DEF | 45.2 | 49.6 | 0.45 € |
|
|
DEF | 34.8 | 35.5 | 0.45 € |
|
|
DEF | 34.7 | 49.0 | 0.44 € |
|
|
MID | 58.4 | 45.9 | 0.45 € |
|
|
MID | 57.6 | 49.3 | 0.47 € |
|
|
MID | 54.8 | 55.2 | 1.59 € |
|
|
MID | 51.3 | 53.5 | 1.19 € |
|
|
MID | 37.0 | 52.9 | 0.44 € |
|
|
MID | 32.3 | 41.0 | 0.45 € |
|
|
MID | 31.0 | 35.6 | 0.45 € |
|
|
MID | — | — | 0.58 € |
|
|
MID | — | — | 0.46 € |
|
|
FWD | 45.4 | 41.9 | 0.46 € |
|
|
FWD | 34.2 | 42.7 | 1.00 € |
|
|
FWD | 34.1 | 34.5 | 0.44 € |
|
|
FWD | 24.9 | 34.4 | 0.45 € |
|
|
FWD | — | 41.8 | 0.97 € |
|
|
FWD | — | 36.4 | 0.45 € |
|
|
FWD | — | — | 0.44 € |
Track Motherwell FC players in your portfolio
Free forever. No credit card needed.
Start tracking