Lincoln City FC
League One
|
27 players
|
Market cap: 22 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 37.8 | 51.5 | 2.00 € |
|
|
GK | β | 35.1 | 0.65 € |
|
|
GK | β | β | 0.67 € |
|
|
DEF | 58.8 | 45.3 | 1.20 € |
|
|
DEF | 40.7 | 44.9 | 0.60 € |
|
|
DEF | 38.8 | 43.2 | 0.64 € |
|
|
DEF | 33.5 | 49.0 | 0.63 € |
|
|
DEF | 26.7 | 45.5 | 0.75 € |
|
|
DEF | 23.8 | 38.4 | 0.60 € |
|
|
DEF | 23.5 | 33.3 | 0.67 € |
|
|
DEF | 22.0 | 28.0 | 0.60 € |
|
|
DEF | β | 37.1 | 0.60 € |
|
|
DEF | β | 45.9 | 0.60 € |
|
|
MID | 49.1 | 46.6 | 0.60 € |
|
|
MID | 43.1 | 46.2 | 0.60 € |
|
|
MID | 41.8 | 41.6 | 0.60 € |
|
|
MID | 38.9 | 45.1 | 0.62 € |
|
|
MID | 37.9 | 39.1 | 0.62 € |
|
|
FWD | 62.8 | 51.4 | 0.70 € |
|
|
FWD | 47.3 | 47.7 | 0.89 € |
|
|
FWD | 43.4 | 44.3 | 0.79 € |
|
|
FWD | 43.3 | 40.4 | 0.60 € |
|
|
FWD | 39.3 | 39.2 | 0.79 € |
|
|
FWD | 38.8 | 39.6 | 0.60 € |
|
|
FWD | β | 32.9 | 0.72 € |
|
|
FWD | β | 33.5 | 2.00 € |
|
|
FWD | β | β | 1.19 € |
Track Lincoln City FC players in your portfolio
Free forever. No credit card needed.
Start tracking