Leicester City FC
19 players
|
Market cap: €10
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
D
David Cornell
|
GK | 60.0 | 48.2 | €0.55 |
|
|
GK | 50.5 | 48.5 | €0.56 |
|
|
GK | -- | -- | €0.55 |
|
|
DEF | 51.8 | 42.8 | €0.55 |
|
|
DEF | 51.1 | 52.2 | €0.56 |
|
|
DEF | 47.2 | 51.0 | €0.56 |
|
|
DEF | 36.1 | 37.4 | €0.55 |
|
C
Christian McFarlane
|
DEF | -- | 41.4 | €0.58 |
|
|
DEF | -- | 48.7 | €0.56 |
|
|
MID | 38.5 | 36.4 | €0.56 |
|
|
MID | 37.7 | 35.2 | €0.56 |
|
S
Samuel Braybrooke
|
MID | -- | 34.1 | €0.62 |
|
|
FWD | 47.0 | 42.8 | €0.56 |
|
|
FWD | 41.2 | 42.7 | €0.60 |
|
L
Liam Cullen
|
FWD | 40.8 | 38.1 | -- |
|
|
FWD | 37.5 | 39.8 | €0.57 |
|
|
FWD | 36.2 | 35.3 | €0.55 |
|
|
FWD | 32.0 | 32.9 | €0.55 |
|
A
Admir Bristrić
|
FWD | -- | 34.4 | €0.58 |
Track Leicester City FC players in your portfolio
Free forever. No credit card needed.
Start tracking