Leicester City FC
19 players
|
Market cap: 17 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
D
David Cornell
|
GK | 60.0 | 41.8 | 1.03 € |
|
|
GK | 50.5 | 48.5 | 4.58 € |
|
|
GK | β | β | 0.70 € |
|
|
DEF | 51.8 | 42.8 | β |
|
|
DEF | 51.1 | 52.2 | 0.81 € |
|
|
DEF | 47.3 | 51.0 | 1.08 € |
|
|
DEF | 44.3 | 44.2 | 0.80 € |
|
|
DEF | 36.1 | 37.4 | 0.65 € |
|
C
Christian McFarlane
|
DEF | β | 41.4 | β |
|
|
DEF | β | 48.7 | 1.10 € |
|
|
MID | 38.5 | 36.4 | β |
|
S
Samuel Braybrooke
|
MID | β | 34.1 | 0.78 € |
|
|
FWD | 47.6 | 41.4 | 0.96 € |
|
|
FWD | 47.0 | 42.8 | β |
|
|
FWD | 41.2 | 42.7 | β |
|
|
FWD | 36.2 | 35.3 | 1.09 € |
|
L
Liam Cullen
|
FWD | 35.4 | 39.0 | β |
|
|
FWD | 32.0 | 32.9 | 1.93 € |
|
A
Admir BristriΔ
|
FWD | β | 34.5 | 1.69 € |
Track Leicester City FC players in your portfolio
Free forever. No credit card needed.
Start tracking