Juventus FC
Serie A
|
29 players
|
Market cap: €1,093
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 49.6 | 46.5 | €3.11 |
|
|
GK | -- | -- | €0.92 |
|
|
GK | -- | 84.3 | €0.57 |
|
|
GK | -- | 37.9 | €0.60 |
|
|
DEF | 72.4 | 75.3 | €12.00 |
|
|
DEF | 72.4 | 75.3 | €1,000.00 |
|
|
DEF | 52.3 | 47.8 | €2.95 |
|
|
DEF | 50.5 | 58.4 | €2.75 |
|
|
DEF | 46.3 | 52.9 | €0.70 |
|
|
DEF | 42.6 | 42.6 | €0.55 |
|
|
DEF | 41.1 | 50.2 | €3.05 |
|
|
DEF | 39.9 | 38.3 | €0.56 |
|
|
DEF | -- | -- | €0.56 |
|
|
MID | 69.7 | 72.4 | €36.87 |
|
|
MID | 59.9 | 53.4 | €0.58 |
|
|
MID | 54.4 | 54.0 | €0.77 |
|
|
MID | 52.1 | 57.0 | €0.70 |
|
|
MID | 44.2 | 46.1 | €5.98 |
|
|
MID | 39.1 | 48.2 | €0.55 |
|
|
MID | -- | 66.9 | €4.85 |
|
P
Pavel Nedved
|
MID | -- | -- | €3.66 |
|
|
MID | -- | -- | €1.76 |
|
|
FWD | 53.3 | 49.8 | €0.99 |
|
|
FWD | 48.6 | 49.3 | €0.98 |
|
|
FWD | 47.4 | 42.8 | €0.55 |
|
|
FWD | 44.7 | 49.5 | €3.32 |
|
|
FWD | -- | 44.5 | €1.65 |
|
|
FWD | -- | -- | €0.56 |
|
|
FWD | -- | 52.7 | €0.55 |
Track Juventus FC players in your portfolio
Free forever. No credit card needed.
Start tracking