Hibernian FC
Scottish Premiership
|
26 players
|
Market cap: 8 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 48.2 | 45.2 | 0.40 € |
|
|
GK | 30.7 | 30.7 | 0.20 € |
|
|
DEF | 49.8 | 50.6 | 0.57 € |
|
|
DEF | 48.1 | 51.1 | 0.17 € |
|
|
DEF | 45.6 | 43.4 | 0.13 € |
|
|
DEF | 44.6 | 52.6 | 0.13 € |
|
|
DEF | 42.3 | 37.1 | 0.19 € |
|
|
DEF | 41.2 | 54.3 | 0.11 € |
|
|
DEF | β | 36.6 | 1.57 € |
|
|
DEF | β | 41.7 | 0.10 € |
|
|
MID | 54.5 | 45.7 | 0.21 € |
|
|
MID | 46.0 | 42.8 | 0.11 € |
|
|
MID | 42.5 | 51.8 | 0.11 € |
|
|
MID | 39.2 | 51.8 | 0.16 € |
|
|
MID | 38.9 | 48.7 | 0.20 € |
|
|
MID | 38.4 | 42.7 | 0.18 € |
|
|
MID | 34.8 | 41.7 | 0.49 € |
|
|
MID | 32.0 | 32.2 | 0.11 € |
|
|
MID | β | β | 0.20 € |
|
|
MID | β | 35.9 | 0.10 € |
|
|
MID | β | 43.2 | 0.10 € |
|
|
FWD | 48.7 | 44.0 | 0.06 € |
|
|
FWD | 43.9 | 47.5 | 2.06 € |
|
|
FWD | 39.0 | 47.1 | 0.12 € |
|
|
FWD | 33.5 | 34.6 | 0.16 € |
|
|
FWD | β | 45.5 | 0.10 € |
Track Hibernian FC players in your portfolio
Free forever. No credit card needed.
Start tracking