KRC Genk
Jupiler Pro League
|
27 players
|
Market cap: €33
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 41.0 | 51.8 | €5.01 |
|
|
GK | -- | -- | €0.78 |
|
|
GK | -- | -- | €0.55 |
|
|
GK | -- | 52.3 | €0.55 |
|
|
DEF | 64.7 | 57.1 | €6.29 |
|
|
DEF | 63.5 | 61.0 | €1.55 |
|
|
DEF | 61.2 | 56.5 | €0.55 |
|
|
DEF | 49.4 | 54.0 | €0.67 |
|
|
DEF | 46.0 | 45.1 | €1.32 |
|
|
DEF | 39.0 | 46.3 | €0.55 |
|
|
DEF | 32.9 | 34.3 | €0.55 |
|
|
DEF | -- | 39.7 | €0.73 |
|
|
DEF | -- | 51.9 | €0.56 |
|
|
MID | 47.3 | 41.6 | €0.55 |
|
|
MID | 46.9 | 41.7 | €1.42 |
|
|
MID | 44.9 | 42.1 | €0.55 |
|
|
MID | 44.5 | 52.5 | €0.56 |
|
|
MID | 43.5 | 53.4 | €0.57 |
|
|
MID | 34.8 | 42.4 | €0.55 |
|
|
MID | -- | 42.4 | €0.55 |
|
|
MID | -- | 45.5 | €0.89 |
|
|
FWD | 49.9 | 53.1 | €0.55 |
|
|
FWD | 47.0 | 50.3 | €4.19 |
|
|
FWD | 41.4 | 50.0 | €0.56 |
|
|
FWD | 40.3 | 44.8 | €0.56 |
|
|
FWD | 38.7 | 40.4 | €0.57 |
|
|
FWD | 33.4 | 39.0 | €1.03 |
Track KRC Genk players in your portfolio
Free forever. No credit card needed.
Start tracking