Fulham FC
English League Players
|
26 players
|
Market cap: €21
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 51.4 | 49.7 | €2.75 |
|
|
GK | -- | -- | €0.55 |
|
|
GK | -- | -- | €0.56 |
|
|
DEF | 57.5 | 49.5 | €0.56 |
|
|
DEF | 55.3 | 46.5 | €0.55 |
|
|
DEF | 49.2 | 52.0 | €0.55 |
|
|
DEF | 43.0 | 39.2 | €0.55 |
|
|
DEF | 37.1 | 45.0 | €0.55 |
|
|
DEF | 34.9 | 45.6 | €0.55 |
|
|
DEF | -- | 47.8 | €0.55 |
|
|
DEF | -- | 41.4 | €0.55 |
|
|
MID | 50.7 | 47.4 | €0.56 |
|
|
MID | 50.2 | 56.9 | €3.30 |
|
|
MID | 49.1 | 48.8 | €1.29 |
|
|
MID | 38.1 | 46.9 | €0.55 |
|
|
MID | 35.1 | 37.5 | €0.55 |
|
|
MID | 35.1 | 37.8 | €0.56 |
|
|
MID | 26.8 | 40.0 | €0.55 |
|
|
MID | 25.6 | 25.6 | €0.57 |
|
|
MID | -- | 32.7 | €0.55 |
|
|
FWD | 59.6 | 53.7 | €0.55 |
|
|
FWD | 53.8 | 50.7 | €0.56 |
|
|
FWD | 44.2 | 38.9 | €0.55 |
|
|
FWD | 40.4 | 39.0 | €0.55 |
|
|
FWD | 34.0 | 39.7 | €1.18 |
|
|
FWD | -- | 34.3 | €0.55 |
Track Fulham FC players in your portfolio
Free forever. No credit card needed.
Start tracking