Düsseldorfer TuS Fortuna 1895
19 players
|
Market cap: €14
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | -- | -- | €0.55 |
|
|
DEF | 45.3 | 39.7 | €0.55 |
|
|
DEF | 41.1 | 47.3 | €0.55 |
|
|
DEF | 40.2 | 40.2 | €0.56 |
|
|
DEF | 34.2 | 33.2 | €0.55 |
|
|
DEF | -- | -- | €0.56 |
|
|
DEF | -- | 34.1 | €0.57 |
|
|
DEF | -- | 41.4 | €0.56 |
|
|
DEF | -- | -- | €0.59 |
|
|
MID | 49.2 | 49.3 | €0.57 |
|
|
MID | 47.0 | 40.0 | €0.55 |
|
|
MID | 43.6 | 48.0 | €0.56 |
|
|
MID | 39.2 | 40.4 | €0.55 |
|
|
MID | 35.4 | 35.4 | €0.56 |
|
|
MID | 33.3 | 34.2 | €1.89 |
|
|
MID | 27.2 | 30.8 | €2.26 |
|
|
FWD | 54.1 | 45.3 | €0.55 |
|
E
Eric Hottmann
|
FWD | 42.3 | 42.4 | €0.56 |
|
|
FWD | -- | 37.8 | €0.56 |
Track Düsseldorfer TuS Fortuna 1895 players in your portfolio
Free forever. No credit card needed.
Start tracking