FC Dynamo Moscow
Russian Premier League
|
15 players
|
Market cap: €55
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 48.2 | 60.2 | €1.90 |
|
|
GK | -- | -- | €18.56 |
|
|
DEF | 51.2 | 67.1 | €10.71 |
|
|
DEF | 47.3 | 44.9 | €0.80 |
|
|
DEF | 33.6 | 35.6 | €0.63 |
|
|
DEF | -- | -- | €1.82 |
|
|
MID | 54.8 | 47.5 | €0.62 |
|
|
MID | 53.0 | 46.8 | -- |
|
|
MID | 51.6 | 48.4 | €0.90 |
|
|
MID | 34.7 | 45.2 | -- |
|
|
MID | -- | -- | €0.56 |
|
|
FWD | 57.3 | 56.2 | €3.57 |
|
|
FWD | 49.5 | 48.1 | €9.99 |
|
|
FWD | 47.3 | 45.1 | €3.91 |
|
|
FWD | 36.7 | 35.0 | €0.55 |
Track FC Dynamo Moscow players in your portfolio
Free forever. No credit card needed.
Start tracking