Real Club Deportivo de La Coruña
Primera División RFEF
|
28 players
|
Market cap: €28
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 35.4 | 40.3 | €1.08 |
|
|
GK | -- | 60.0 | €0.55 |
|
|
GK | -- | 55.8 | €0.63 |
|
|
DEF | 55.5 | 47.7 | €0.55 |
|
|
DEF | 52.5 | 43.8 | €0.55 |
|
|
DEF | 47.8 | 43.9 | €0.56 |
|
|
DEF | 44.8 | 45.8 | €0.56 |
|
|
DEF | 43.4 | 45.5 | €0.56 |
|
|
DEF | 35.2 | 32.0 | €0.62 |
|
|
DEF | 32.8 | 38.4 | €0.56 |
|
|
DEF | -- | 69.5 | €0.55 |
|
|
DEF | -- | 49.0 | €0.55 |
|
|
DEF | -- | 34.5 | €0.56 |
|
|
MID | 64.7 | 58.6 | €6.03 |
|
|
MID | 46.3 | 51.1 | €2.00 |
|
|
MID | 44.3 | 49.7 | €0.56 |
|
|
MID | 42.7 | 39.3 | €0.56 |
|
|
MID | 40.7 | 37.1 | €1.02 |
|
|
MID | 34.8 | 42.7 | €0.70 |
|
|
MID | -- | 34.0 | €0.57 |
|
|
FWD | 55.5 | 50.0 | €2.90 |
|
|
FWD | 53.6 | 47.5 | €1.26 |
|
|
FWD | 50.2 | 51.4 | €0.92 |
|
|
FWD | 42.9 | 37.8 | €0.55 |
|
|
FWD | 40.0 | 38.2 | €1.47 |
|
|
FWD | 35.9 | 56.0 | €0.70 |
|
|
FWD | 31.5 | 33.6 | €0.56 |
|
|
FWD | -- | 47.2 | €0.55 |
Track Real Club Deportivo de La Coruña players in your portfolio
Free forever. No credit card needed.
Start tracking