Real Club Deportivo de La Coruña
Primera División RFEF
|
27 players
|
Market cap: 35 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 38.8 | 44.1 | 2.00 € |
|
|
GK | — | 60.0 | 1.10 € |
|
|
GK | — | 54.9 | 0.72 € |
|
|
DEF | 48.5 | 46.6 | 0.80 € |
|
|
DEF | 48.3 | 47.7 | 0.72 € |
|
|
DEF | 46.8 | 40.6 | 1.80 € |
|
|
DEF | 46.8 | 45.5 | 0.71 € |
|
|
DEF | 43.3 | 41.3 | 0.79 € |
|
|
DEF | 42.9 | 52.3 | 0.75 € |
|
|
DEF | 28.9 | 47.7 | 0.79 € |
|
|
DEF | 4.6 | 4.6 | 0.74 € |
|
|
DEF | — | 61.3 | 0.88 € |
|
|
MID | 67.3 | 47.3 | 0.99 € |
|
|
MID | 60.4 | 57.2 | 2.29 € |
|
|
MID | 46.3 | 51.9 | 3.00 € |
|
|
MID | 40.2 | 35.9 | 1.14 € |
|
|
MID | 40.1 | 44.2 | 1.80 € |
|
|
MID | 34.7 | 37.1 | 1.32 € |
|
|
MID | — | 42.1 | 0.89 € |
|
|
FWD | 62.4 | 52.4 | 0.88 € |
|
|
FWD | 50.7 | 55.6 | 1.29 € |
|
|
FWD | 44.2 | 44.1 | 0.77 € |
|
|
FWD | 42.8 | 51.5 | 3.79 € |
|
|
FWD | 37.3 | 35.8 | 1.00 € |
|
|
FWD | 35.6 | 46.2 | 1.80 € |
|
|
FWD | 32.5 | 33.1 | 0.69 € |
|
|
FWD | — | 34.3 | 1.30 € |
Track Real Club Deportivo de La Coruña players in your portfolio
Free forever. No credit card needed.
Start tracking