F.C.V. Dender E.H.
Challenger Pro League
|
14 players
|
Market cap: €8
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
J
Julien Devriendt
|
GK | -- | -- | €0.55 |
|
|
GK | -- | -- | €0.56 |
|
|
DEF | 50.2 | 51.2 | €0.56 |
|
|
DEF | 36.2 | 44.2 | €0.55 |
|
|
DEF | 31.4 | 30.2 | €0.60 |
|
|
DEF | 28.4 | 33.8 | €0.56 |
|
|
DEF | -- | 44.1 | €0.55 |
|
|
MID | 60.8 | 53.9 | €0.55 |
|
|
MID | 44.8 | 41.9 | €0.55 |
|
|
MID | 40.9 | 43.9 | €0.56 |
|
|
MID | 36.7 | 35.5 | €0.55 |
|
|
FWD | 37.8 | 35.2 | €0.56 |
|
|
FWD | 36.4 | 35.5 | €0.55 |
|
|
FWD | -- | -- | €0.56 |
Track F.C.V. Dender E.H. players in your portfolio
Free forever. No credit card needed.
Start tracking