DC United
Major League Soccer
|
24 players
|
Market cap: €14
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 45.3 | 45.3 | €0.55 |
|
|
GK | 29.2 | 40.8 | €0.55 |
|
|
GK | 24.8 | 24.8 | €0.55 |
|
|
DEF | 47.7 | 45.7 | €0.55 |
|
|
DEF | 42.0 | 50.3 | €0.55 |
|
|
DEF | 40.1 | 41.5 | €0.55 |
|
|
DEF | 39.0 | 44.1 | €0.55 |
|
|
DEF | 38.3 | 38.9 | €0.55 |
|
|
DEF | 35.5 | 43.9 | €0.55 |
|
|
DEF | 31.7 | 34.3 | €0.55 |
|
|
DEF | 27.6 | 28.6 | €0.55 |
|
|
MID | 50.0 | 44.8 | €0.65 |
|
|
MID | 48.8 | 43.9 | €0.55 |
|
|
MID | 41.5 | 38.0 | €0.55 |
|
|
MID | 35.8 | 39.8 | €0.55 |
|
|
MID | 32.4 | 35.6 | €0.55 |
|
|
MID | -- | 49.1 | €0.55 |
|
|
MID | -- | -- | €0.90 |
|
|
FWD | 49.7 | 50.2 | €0.55 |
|
|
FWD | 34.4 | 35.7 | €1.13 |
|
|
FWD | 33.4 | 37.5 | €0.55 |
|
|
FWD | 33.4 | 43.9 | €0.55 |
|
|
FWD | -- | -- | €0.60 |
|
|
FWD | -- | 45.4 | €0.59 |
Track DC United players in your portfolio
Free forever. No credit card needed.
Start tracking