DC United
Major League Soccer
|
26 players
|
Market cap: 7 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 53.1 | 55.5 | 0.58 € |
|
|
GK | — | 39.4 | 0.37 € |
|
|
GK | — | — | 0.18 € |
|
|
DEF | 67.7 | 51.2 | 0.33 € |
|
|
DEF | 53.0 | 46.9 | 0.03 € |
|
|
DEF | 49.0 | 44.6 | 0.17 € |
|
|
DEF | 44.5 | 37.8 | 0.21 € |
|
|
DEF | 43.7 | 43.7 | 0.17 € |
|
|
DEF | 37.0 | 40.0 | 0.13 € |
|
|
DEF | 33.8 | 33.8 | 0.40 € |
|
|
DEF | 32.9 | 39.7 | 0.17 € |
|
|
DEF | — | 40.8 | 0.12 € |
|
|
MID | 42.0 | 45.5 | 0.15 € |
|
|
MID | 39.2 | 46.2 | 0.19 € |
|
|
MID | 36.5 | 46.7 | 0.10 € |
|
|
MID | 36.1 | 36.0 | 0.17 € |
|
|
MID | 35.4 | 37.7 | 0.16 € |
|
|
MID | 29.4 | 42.2 | 0.18 € |
|
|
MID | — | 34.3 | 0.57 € |
|
|
FWD | 53.7 | 48.4 | 0.18 € |
|
|
FWD | 44.8 | 43.7 | 0.19 € |
|
|
FWD | 40.0 | 43.8 | 1.53 € |
|
|
FWD | 34.7 | 40.2 | 0.16 € |
|
|
FWD | 34.5 | 31.8 | 0.17 € |
|
|
FWD | — | — | 0.36 € |
|
|
FWD | — | 30.2 | 0.19 € |
Track DC United players in your portfolio
Free forever. No credit card needed.
Start tracking