Crystal Palace FC
English League Players
|
29 players
|
Market cap: €21
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 45.9 | 42.3 | €3.59 |
|
|
GK | 24.6 | 42.6 | €0.55 |
|
|
GK | -- | -- | €0.56 |
|
|
DEF | 61.7 | 43.5 | €1.27 |
|
|
DEF | 52.7 | 49.3 | €1.24 |
|
|
DEF | 48.6 | 50.8 | €0.56 |
|
|
DEF | 44.0 | 48.1 | €0.55 |
|
|
DEF | 38.4 | 43.5 | €0.55 |
|
|
DEF | 26.3 | 31.4 | €0.55 |
|
|
DEF | -- | 50.1 | €0.55 |
|
|
DEF | -- | 41.1 | €0.55 |
|
|
DEF | -- | -- | €0.56 |
|
|
DEF | -- | 35.9 | €0.55 |
|
|
MID | 48.5 | 46.5 | €0.55 |
|
|
MID | 48.3 | 40.7 | €0.55 |
|
|
MID | 43.1 | 50.4 | €0.56 |
|
|
MID | 40.7 | 43.7 | €0.55 |
|
|
MID | 39.2 | 49.9 | €1.20 |
|
|
MID | 32.9 | 34.2 | €0.55 |
|
|
MID | -- | -- | €0.55 |
|
|
FWD | 49.8 | 52.7 | €0.56 |
|
|
FWD | 44.8 | 52.4 | €0.55 |
|
|
FWD | 40.3 | 42.0 | €0.55 |
|
|
FWD | 39.0 | 35.7 | €0.56 |
|
|
FWD | 37.7 | 41.3 | €0.55 |
|
|
FWD | 37.4 | 41.8 | €0.55 |
|
|
FWD | 37.1 | 40.0 | €0.55 |
|
|
FWD | -- | 30.8 | €0.56 |
|
|
FWD | -- | 32.9 | €0.55 |
Track Crystal Palace FC players in your portfolio
Free forever. No credit card needed.
Start tracking