Club Brugge KV
Jupiler Pro League
|
28 players
|
Market cap: 19 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 36.1 | 44.6 | 0.78 € |
|
A
Axl De Corte
|
GK | — | — | 1.01 € |
|
|
GK | — | 34.5 | 0.34 € |
|
|
GK | — | 35.7 | 0.52 € |
|
|
DEF | 69.6 | 48.4 | 0.14 € |
|
|
DEF | 61.7 | 53.6 | 1.21 € |
|
|
DEF | 55.3 | 57.8 | 0.23 € |
|
|
DEF | 53.9 | 53.5 | 0.37 € |
|
|
DEF | 46.8 | 40.9 | 0.18 € |
|
|
DEF | 42.8 | 50.0 | 1.09 € |
|
|
DEF | 35.0 | 39.0 | 0.18 € |
|
|
DEF | — | 30.6 | 0.34 € |
|
|
MID | 51.7 | 54.6 | 2.57 € |
|
|
MID | 48.2 | 49.5 | 0.70 € |
|
|
MID | 48.2 | 58.4 | 0.92 € |
|
|
MID | 36.8 | 36.6 | 0.12 € |
|
|
MID | 33.1 | 39.5 | 0.16 € |
|
|
MID | — | 50.8 | 0.11 € |
|
|
MID | — | 32.9 | 0.09 € |
|
A
Alejandro Granados
|
MID | — | — | 0.23 € |
|
|
MID | — | — | 1.00 € |
|
|
FWD | 68.2 | 65.0 | 2.48 € |
|
|
FWD | 64.8 | 58.7 | 0.92 € |
|
|
FWD | 54.5 | 60.8 | 0.02 € |
|
|
FWD | 42.5 | 55.8 | 1.62 € |
|
|
FWD | 37.0 | 46.6 | 0.36 € |
|
|
FWD | 32.4 | 33.7 | 0.17 € |
|
|
FWD | — | 36.7 | 0.73 € |
Track Club Brugge KV players in your portfolio
Free forever. No credit card needed.
Start tracking