FC Cincinnati
Major League Soccer
|
26 players
|
Market cap: 43 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 54.7 | 43.7 | 5.14 € |
|
|
GK | — | 30.5 | 0.45 € |
|
|
GK | — | — | 0.98 € |
|
|
DEF | 45.4 | 49.8 | 1.22 € |
|
|
DEF | 38.5 | 38.2 | 0.45 € |
|
|
DEF | 37.9 | 35.3 | 0.44 € |
|
|
DEF | 33.6 | 39.4 | 0.45 € |
|
|
DEF | 19.0 | 32.5 | 0.45 € |
|
|
DEF | — | 34.5 | 0.45 € |
|
|
DEF | — | 31.0 | 0.73 € |
|
|
DEF | — | 43.3 | 0.45 € |
|
|
MID | 82.5 | 67.5 | 15.90 € |
|
|
MID | 61.9 | 57.8 | 0.79 € |
|
|
MID | 45.4 | 41.6 | 0.96 € |
|
|
MID | 37.4 | 46.4 | 0.85 € |
|
|
MID | 37.0 | 37.9 | 0.45 € |
|
|
MID | 31.8 | 37.4 | 0.46 € |
|
|
MID | — | — | 3.10 € |
|
|
MID | — | 31.9 | 0.45 € |
|
|
FWD | 63.8 | 60.5 | 1.65 € |
|
|
FWD | 58.0 | 50.7 | 3.24 € |
|
|
FWD | 47.4 | 45.3 | 0.45 € |
|
|
FWD | 43.3 | 43.0 | 0.69 € |
|
|
FWD | 42.2 | 46.9 | 0.95 € |
|
|
FWD | — | — | 1.10 € |
|
|
FWD | — | — | 0.44 € |
Track FC Cincinnati players in your portfolio
Free forever. No credit card needed.
Start tracking