FC Cincinnati
Major League Soccer
|
26 players
|
Market cap: 15 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 38.9 | 50.2 | 0.50 € |
|
|
GK | — | — | 1.03 € |
|
|
GK | — | 60.3 | 0.17 € |
|
|
DEF | 57.7 | 54.7 | 0.11 € |
|
|
DEF | 56.9 | 55.8 | 0.50 € |
|
|
DEF | 49.6 | 46.0 | 0.07 € |
|
|
DEF | 44.1 | 51.3 | 0.15 € |
|
|
DEF | 40.1 | 50.6 | 0.83 € |
|
|
DEF | 39.8 | 43.9 | 0.12 € |
|
|
DEF | 33.1 | 33.1 | 0.11 € |
|
|
MID | 100.0 | 68.2 | 0.35 € |
|
|
MID | 70.1 | 70.1 | 1.43 € |
|
|
MID | 53.8 | 52.4 | 0.17 € |
|
|
MID | 50.4 | 41.1 | 0.18 € |
|
|
MID | 50.0 | 55.3 | 0.17 € |
|
|
MID | 45.7 | 50.1 | 0.83 € |
|
|
MID | 44.4 | 42.4 | 0.35 € |
|
|
MID | 38.9 | 46.5 | 0.13 € |
|
|
MID | — | 70.9 | 0.17 € |
|
|
FWD | 56.3 | 54.3 | 0.50 € |
|
|
FWD | 53.5 | 53.5 | 1.30 € |
|
|
FWD | 49.4 | 52.7 | 1.92 € |
|
|
FWD | 48.0 | 42.0 | 0.16 € |
|
|
FWD | 47.1 | 52.0 | 1.92 € |
|
|
FWD | 38.8 | 41.7 | 0.83 € |
|
|
FWD | — | — | 0.73 € |
Track FC Cincinnati players in your portfolio
Free forever. No credit card needed.
Start tracking