FC Cincinnati
Major League Soccer
|
27 players
|
Market cap: €24
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 53.9 | 38.3 | €0.59 |
|
|
GK | -- | 42.4 | €0.56 |
|
|
DEF | 63.6 | 51.1 | €0.55 |
|
|
DEF | 63.2 | 44.4 | €0.55 |
|
|
DEF | 46.8 | 50.7 | €0.56 |
|
|
DEF | 43.9 | 47.9 | €0.55 |
|
|
DEF | 43.3 | 43.5 | €0.55 |
|
|
DEF | 36.9 | 34.3 | €0.55 |
|
|
DEF | -- | -- | €3.00 |
|
|
DEF | -- | 32.8 | €0.56 |
|
|
MID | 63.9 | 58.5 | €3.66 |
|
|
MID | 50.8 | 45.3 | €0.55 |
|
|
MID | 48.5 | 48.3 | €0.55 |
|
|
MID | 46.4 | 44.2 | €2.56 |
|
|
MID | 41.8 | 46.0 | €0.55 |
|
|
MID | 41.2 | 40.3 | €0.55 |
|
|
MID | 40.9 | 40.5 | €0.55 |
|
|
MID | 37.8 | 52.7 | €0.56 |
|
|
MID | -- | -- | €1.20 |
|
|
FWD | 50.8 | 51.4 | €0.74 |
|
|
FWD | 45.9 | 47.0 | €0.56 |
|
|
FWD | 44.5 | 49.5 | €0.59 |
|
|
FWD | 41.5 | 38.5 | €0.59 |
|
|
FWD | 37.2 | 46.0 | €0.56 |
|
|
FWD | 35.5 | 46.5 | €0.55 |
|
|
FWD | -- | -- | €0.69 |
|
|
FWD | -- | 37.0 | €0.57 |
Track FC Cincinnati players in your portfolio
Free forever. No credit card needed.
Start tracking