FC Cincinnati
Major League Soccer
|
26 players
|
Market cap: 6 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 53.1 | 48.8 | 0.10 € |
|
|
GK | — | 40.8 | 0.41 € |
|
|
GK | — | — | 0.10 € |
|
|
DEF | 57.3 | 49.2 | 0.12 € |
|
|
DEF | 50.3 | 35.4 | 0.04 € |
|
|
DEF | 34.6 | 40.5 | 0.20 € |
|
|
DEF | 34.3 | 50.0 | 0.20 € |
|
|
DEF | 32.4 | 44.7 | 0.19 € |
|
|
DEF | 32.0 | 39.7 | 0.11 € |
|
|
DEF | 23.2 | 41.5 | 0.40 € |
|
|
MID | 79.0 | 60.5 | 1.13 € |
|
|
MID | 59.6 | 51.0 | 0.10 € |
|
|
MID | 54.5 | 53.8 | 0.20 € |
|
|
MID | 42.8 | 42.4 | 0.20 € |
|
|
MID | 41.5 | 41.6 | 0.16 € |
|
|
MID | 38.0 | 50.7 | 0.10 € |
|
|
MID | — | 56.1 | 0.32 € |
|
|
MID | — | 70.1 | 0.19 € |
|
|
FWD | 52.8 | 51.5 | 0.05 € |
|
|
FWD | 52.2 | 50.8 | 0.05 € |
|
|
FWD | 51.5 | 57.6 | 0.20 € |
|
|
FWD | 49.7 | 52.4 | 0.57 € |
|
|
FWD | 42.0 | 44.7 | 0.41 € |
|
|
FWD | 40.1 | 45.3 | 0.13 € |
|
|
FWD | — | — | 0.20 € |
|
|
FWD | — | 70.9 | 0.16 € |
Track FC Cincinnati players in your portfolio
Free forever. No credit card needed.
Start tracking