FC Cincinnati
Major League Soccer
|
25 players
|
Market cap: 36 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 26.2 | 37.7 | 0.75 € |
|
|
GK | — | 45.7 | 0.71 € |
|
|
DEF | 49.2 | 48.1 | 0.93 € |
|
|
DEF | 49.0 | 39.4 | 1.98 € |
|
|
DEF | 39.3 | 42.5 | 0.71 € |
|
|
DEF | 37.4 | 34.9 | 0.74 € |
|
|
DEF | 31.0 | 31.5 | 1.81 € |
|
|
DEF | 24.1 | 28.3 | 0.73 € |
|
|
DEF | — | 38.3 | 0.70 € |
|
|
MID | 56.0 | 72.9 | 10.25 € |
|
|
MID | 53.7 | 50.9 | 1.30 € |
|
|
MID | 47.9 | 48.6 | 1.10 € |
|
|
MID | 42.1 | 54.1 | 0.80 € |
|
|
MID | 41.2 | 52.8 | 2.70 € |
|
|
MID | 37.7 | 39.7 | 0.66 € |
|
|
MID | 31.2 | 43.1 | 0.71 € |
|
|
MID | — | — | 0.77 € |
|
|
FWD | 56.6 | 54.6 | 1.90 € |
|
|
FWD | 53.2 | 54.0 | 1.20 € |
|
|
FWD | 51.1 | 48.6 | 1.00 € |
|
|
FWD | 45.9 | 48.8 | 0.99 € |
|
|
FWD | 38.3 | 42.7 | 0.72 € |
|
|
FWD | 37.7 | 41.5 | 0.72 € |
|
|
FWD | 36.8 | 35.9 | 1.72 € |
|
|
FWD | — | — | 0.72 € |
Track FC Cincinnati players in your portfolio
Free forever. No credit card needed.
Start tracking