Cardiff City FC
English Second Division Players
|
24 players
|
Market cap: €25
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 49.1 | 46.6 | €2.10 |
|
|
GK | -- | -- | €0.56 |
|
|
GK | -- | -- | €0.59 |
|
|
DEF | 59.6 | 51.4 | €0.60 |
|
|
DEF | 49.3 | 48.6 | €0.69 |
|
|
DEF | 47.5 | 52.0 | €0.62 |
|
|
DEF | 47.1 | 46.9 | €0.55 |
|
|
DEF | 36.1 | 38.0 | €0.55 |
|
|
DEF | 35.8 | 39.3 | €0.99 |
|
|
DEF | 17.7 | 50.6 | €0.55 |
|
|
DEF | -- | -- | €0.55 |
|
|
DEF | -- | 38.0 | €0.59 |
|
|
MID | 63.6 | 56.5 | €4.50 |
|
|
MID | 58.2 | 55.4 | €2.00 |
|
|
MID | 54.7 | 51.6 | €1.59 |
|
|
MID | 44.6 | 43.1 | €0.79 |
|
|
MID | 38.3 | 42.4 | €0.56 |
|
|
MID | -- | -- | €0.56 |
|
|
FWD | 60.0 | 54.9 | €1.56 |
|
|
FWD | 54.7 | 47.4 | €0.70 |
|
|
FWD | 48.4 | 47.9 | €1.80 |
|
|
FWD | 45.8 | 44.6 | €0.79 |
|
|
FWD | 34.2 | 34.8 | €0.56 |
|
|
FWD | -- | 45.7 | €0.56 |
Track Cardiff City FC players in your portfolio
Free forever. No credit card needed.
Start tracking