Burnley FC
Premier League
|
30 players
|
Market cap: 4 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 40.4 | 38.4 | 0.10 € |
|
|
GK | — | — | 0.18 € |
|
|
GK | — | — | 0.30 € |
|
|
DEF | 94.6 | 62.3 | 0.10 € |
|
|
DEF | 49.0 | 46.7 | 0.10 € |
|
|
DEF | 48.1 | 48.2 | 0.20 € |
|
|
DEF | 45.0 | 47.5 | 0.19 € |
|
|
DEF | 40.8 | 42.2 | 0.08 € |
|
|
DEF | 39.3 | 44.8 | 0.25 € |
|
|
DEF | 35.6 | 42.4 | 0.12 € |
|
|
DEF | — | 33.8 | 0.10 € |
|
|
DEF | — | — | 0.11 € |
|
|
DEF | — | — | 0.18 € |
|
|
MID | 42.4 | 46.1 | 0.12 € |
|
|
MID | 38.6 | 38.9 | 0.11 € |
|
|
MID | 36.8 | 36.8 | 0.10 € |
|
|
MID | 36.2 | 36.2 | 0.10 € |
|
|
MID | 35.0 | 46.8 | 0.10 € |
|
|
MID | 31.6 | 38.7 | 0.19 € |
|
|
MID | — | — | 0.16 € |
|
|
FWD | 48.1 | 51.6 | 0.39 € |
|
|
FWD | 47.6 | 45.9 | 0.13 € |
|
|
FWD | 43.4 | 38.5 | 0.10 € |
|
|
FWD | 38.5 | 38.5 | 0.12 € |
|
|
FWD | 38.5 | 44.9 | 0.08 € |
|
|
FWD | 36.1 | 36.3 | 0.08 € |
|
|
FWD | 36.0 | 34.3 | 0.18 € |
|
|
FWD | 36.0 | 34.1 | 0.15 € |
|
|
FWD | 35.4 | 38.8 | 0.10 € |
|
|
FWD | — | — | 0.10 € |
Track Burnley FC players in your portfolio
Free forever. No credit card needed.
Start tracking