Brentford FC
Premier League
|
25 players
|
Market cap: 6 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 53.4 | 51.9 | 0.18 € |
|
H
HΓ‘kon Valdimarsson
|
GK | 23.9 | 23.9 | 0.17 € |
|
|
GK | β | β | 0.11 € |
|
J
Julian Eyestone
|
GK | β | β | 0.45 € |
|
|
DEF | 92.6 | 92.6 | 0.10 € |
|
|
DEF | 57.6 | 56.5 | 0.17 € |
|
|
DEF | 46.5 | 49.1 | 0.26 € |
|
|
DEF | 38.6 | 35.3 | 0.10 € |
|
|
DEF | 36.9 | 37.8 | 0.11 € |
|
K
Kristoffer Ajer
|
DEF | 33.8 | 38.7 | 0.10 € |
|
N
Nathan Collins
|
DEF | 31.4 | 53.3 | 0.22 € |
|
M
Mikkel Damsgaard
|
MID | 53.1 | 51.0 | 0.12 € |
|
|
MID | 47.1 | 46.1 | 0.17 € |
|
J
Jordan Henderson
|
MID | 42.0 | 39.8 | 0.14 € |
|
|
MID | 38.1 | 45.7 | 0.25 € |
|
|
MID | 37.0 | 45.3 | 0.85 € |
|
|
MID | 36.4 | 36.6 | 0.23 € |
|
|
MID | 33.8 | 62.6 | 0.06 € |
|
|
MID | β | β | 0.31 € |
|
F
FΓ‘bio Carvalho
|
MID | β | β | 0.10 € |
|
D
Dango Ouattara
|
FWD | 59.0 | 53.4 | 0.27 € |
|
|
FWD | 48.7 | 49.3 | 0.54 € |
|
|
FWD | 46.3 | 46.5 | 0.10 € |
|
|
FWD | 29.8 | 33.0 | 0.18 € |
|
|
FWD | β | 45.2 | 0.67 € |
Track Brentford FC players in your portfolio
Free forever. No credit card needed.
Start tracking