Brentford FC
English League Players
|
29 players
|
Market cap: €22
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 47.3 | 55.3 | €4.43 |
|
|
GK | -- | 74.2 | €1.88 |
|
|
GK | -- | -- | €0.55 |
|
|
DEF | 60.9 | 53.7 | €0.55 |
|
|
DEF | 59.7 | 51.4 | €0.56 |
|
|
DEF | 44.3 | 51.6 | €0.55 |
|
|
DEF | 44.0 | 47.8 | €1.25 |
|
|
DEF | 37.0 | 34.0 | €0.70 |
|
|
DEF | 36.0 | 37.7 | €0.55 |
|
|
DEF | 29.7 | 64.4 | €0.59 |
|
|
DEF | -- | -- | €0.55 |
|
|
DEF | -- | 38.6 | €0.55 |
|
|
DEF | -- | 33.6 | €0.55 |
|
|
MID | 51.0 | 54.8 | €0.65 |
|
|
MID | 44.6 | 52.3 | €0.60 |
|
|
MID | 39.9 | 43.5 | €0.55 |
|
|
MID | 38.8 | 50.8 | €0.55 |
|
|
MID | 38.3 | 44.8 | €0.55 |
|
|
MID | 33.8 | 43.9 | €0.55 |
|
|
MID | -- | 35.7 | €0.55 |
|
|
MID | -- | -- | €0.55 |
|
|
MID | -- | 61.9 | €0.56 |
|
|
FWD | 52.0 | 48.5 | €0.55 |
|
|
FWD | 49.2 | 41.8 | €0.56 |
|
|
FWD | 47.4 | 45.9 | €0.55 |
|
|
FWD | 37.8 | 43.4 | €0.56 |
|
|
FWD | 34.5 | 39.2 | €0.55 |
|
|
FWD | -- | 33.2 | €0.57 |
|
|
FWD | -- | 41.4 | €0.56 |
Track Brentford FC players in your portfolio
Free forever. No credit card needed.
Start tracking