Botafogo FR
Carioca Série A
|
16 players
|
Market cap: €12
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | -- | 25.4 | €0.55 |
|
|
DEF | 61.3 | 58.2 | €0.80 |
|
|
DEF | 51.1 | 53.7 | €2.33 |
|
|
DEF | 44.5 | 42.5 | €0.55 |
|
|
DEF | -- | 41.9 | €0.59 |
|
|
DEF | -- | 55.7 | €0.55 |
|
|
MID | 64.8 | 51.4 | €0.58 |
|
|
MID | 42.2 | 43.6 | €0.60 |
|
|
MID | 41.3 | 38.1 | €1.81 |
|
|
MID | 37.3 | 37.9 | -- |
|
|
MID | -- | -- | €0.55 |
|
|
FWD | 51.7 | 53.2 | €1.26 |
|
|
FWD | 41.8 | 39.8 | -- |
|
|
FWD | 36.0 | 35.8 | €0.56 |
|
|
FWD | 35.0 | 36.7 | €0.57 |
|
|
FWD | 34.8 | 43.0 | €0.55 |
Track Botafogo FR players in your portfolio
Free forever. No credit card needed.
Start tracking