Bologna FC 1909
Serie A
|
21 players
|
Market cap: €20
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 48.3 | 44.5 | €2.00 |
|
|
DEF | 67.9 | 63.6 | €1.99 |
|
|
DEF | 52.2 | 50.0 | €0.54 |
|
|
DEF | 45.8 | 47.2 | €0.55 |
|
|
DEF | 39.7 | 42.4 | €0.59 |
|
|
DEF | 37.9 | 34.3 | €0.56 |
|
|
DEF | 37.8 | 39.9 | €4.50 |
|
|
DEF | 34.4 | 38.3 | -- |
|
|
DEF | -- | 38.1 | €0.55 |
|
|
DEF | -- | 50.9 | €0.55 |
|
|
MID | 54.2 | 46.6 | €0.56 |
|
|
MID | 53.7 | 52.8 | €0.59 |
|
|
MID | 43.1 | 42.9 | €0.55 |
|
|
MID | 33.3 | 38.0 | €0.55 |
|
|
FWD | 66.0 | 52.6 | €0.94 |
|
|
FWD | 59.8 | 55.4 | €0.55 |
|
|
FWD | 58.7 | 54.4 | €0.65 |
|
|
FWD | 58.0 | 45.3 | €0.60 |
|
|
FWD | 39.5 | 36.5 | €0.56 |
|
|
FWD | 33.1 | 37.8 | €1.46 |
|
|
FWD | 31.8 | 40.7 | €0.72 |
Track Bologna FC 1909 players in your portfolio
Free forever. No credit card needed.
Start tracking