CA Boca Juniors
Superliga Argentina de Fútbol
|
28 players
|
Market cap: 25 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 53.1 | 59.4 | 0.80 € |
|
|
GK | — | — | — |
|
|
GK | — | — | 1.11 € |
|
|
DEF | 60.8 | 61.7 | 1.89 € |
|
|
DEF | 58.5 | 58.7 | 0.81 € |
|
|
DEF | 54.7 | 45.3 | 0.29 € |
|
|
DEF | 52.9 | 59.6 | 1.49 € |
|
|
DEF | — | 56.7 | 0.16 € |
|
|
MID | 63.4 | 68.4 | 12.22 € |
|
S
Santiago Ascacíbar
|
MID | 58.3 | 51.7 | 1.30 € |
|
|
MID | 52.1 | 48.5 | 1.04 € |
|
|
MID | 48.1 | 40.2 | 0.53 € |
|
|
MID | 42.1 | 40.7 | 0.11 € |
|
|
MID | 36.9 | 36.6 | 0.38 € |
|
|
MID | — | 35.3 | 0.11 € |
|
|
MID | — | 37.3 | — |
|
|
MID | — | — | 0.12 € |
|
M
Miguel Merentiel
|
FWD | 58.4 | 53.8 | 1.26 € |
|
|
FWD | 47.3 | 53.6 | 0.46 € |
|
|
FWD | 43.8 | 38.4 | 0.09 € |
|
|
FWD | 38.5 | 45.2 | — |
|
|
FWD | 36.6 | 35.9 | 0.12 € |
|
|
FWD | 36.2 | 41.9 | — |
|
|
FWD | 36.1 | 40.2 | 0.19 € |
|
|
FWD | — | 40.1 | 0.18 € |
|
|
FWD | — | 37.2 | 0.16 € |
|
N
Nicolás Orsini
|
FWD | — | 33.4 | — |
|
|
FWD | — | 54.1 | 0.54 € |
Track CA Boca Juniors players in your portfolio
Free forever. No credit card needed.
Start tracking