Birmingham City FC
English Second Division Players
|
26 players
|
Market cap: 28 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 34.9 | 39.4 | 2.86 € |
|
|
GK | — | — | 1.00 € |
|
|
GK | — | — | 1.72 € |
|
|
DEF | 67.2 | 51.9 | 0.71 € |
|
|
DEF | 41.4 | 38.3 | 1.28 € |
|
|
DEF | 40.3 | 44.6 | 0.72 € |
|
|
DEF | 39.5 | 44.3 | 0.69 € |
|
|
DEF | 39.4 | 48.8 | 0.69 € |
|
|
DEF | 36.9 | 39.3 | 0.65 € |
|
|
DEF | 36.2 | 48.8 | 0.74 € |
|
|
DEF | 33.0 | 41.1 | 0.65 € |
|
|
DEF | — | — | 1.00 € |
|
|
MID | 50.7 | 45.5 | 0.80 € |
|
|
MID | 45.9 | 41.3 | 0.70 € |
|
|
MID | — | 42.7 | 1.00 € |
|
|
MID | — | 48.1 | 1.90 € |
|
|
MID | — | 57.4 | 1.10 € |
|
|
FWD | 66.6 | 50.1 | 1.88 € |
|
|
FWD | 56.8 | 46.2 | 0.78 € |
|
|
FWD | 50.6 | 46.8 | 0.71 € |
|
|
FWD | 39.1 | 37.5 | 1.10 € |
|
|
FWD | 39.0 | 37.5 | 0.80 € |
|
|
FWD | 36.1 | 41.8 | 0.71 € |
|
|
FWD | 35.8 | 35.7 | 0.66 € |
|
|
FWD | 31.2 | 37.5 | 0.73 € |
|
|
FWD | — | 45.5 | 2.83 € |
Track Birmingham City FC players in your portfolio
Free forever. No credit card needed.
Start tracking