Birmingham City FC
English Second Division Players
|
26 players
|
Market cap: €27
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 63.0 | 50.5 | €4.60 |
|
|
GK | 61.0 | 61.0 | €1.84 |
|
|
GK | -- | -- | €1.02 |
|
|
DEF | 63.6 | 54.2 | €0.97 |
|
|
DEF | 58.8 | 57.6 | €0.60 |
|
|
DEF | 46.8 | 50.4 | €0.56 |
|
|
DEF | 39.6 | 37.2 | €0.55 |
|
|
DEF | -- | 51.1 | €0.56 |
|
|
DEF | -- | -- | €0.56 |
|
|
DEF | -- | 36.9 | €0.55 |
|
|
MID | 52.2 | 51.1 | €1.55 |
|
|
MID | 48.4 | 40.6 | €0.55 |
|
|
MID | 42.8 | 44.5 | €0.55 |
|
|
MID | 35.8 | 38.9 | €0.63 |
|
|
MID | 35.3 | 41.6 | €0.56 |
|
|
MID | -- | -- | €0.55 |
|
|
FWD | 55.8 | 57.5 | €3.10 |
|
|
FWD | 52.2 | 47.2 | €1.34 |
|
|
FWD | 49.2 | 44.3 | €2.39 |
|
|
FWD | 45.5 | 48.3 | €0.57 |
|
|
FWD | 42.0 | 43.6 | €0.56 |
|
|
FWD | 41.0 | 35.2 | €0.55 |
|
|
FWD | 38.8 | 43.6 | €0.55 |
|
|
FWD | 38.2 | 42.0 | €0.55 |
|
|
FWD | 33.6 | 35.4 | €0.56 |
|
|
FWD | -- | -- | €0.55 |
Track Birmingham City FC players in your portfolio
Free forever. No credit card needed.
Start tracking