FC Barcelona
LALIGA EA Sports
|
30 players
|
Market cap: 344 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
Á
Áron Yaakobishvili
|
GK | 46.7 | 46.7 | 13.55 € |
|
|
GK | 45.3 | 43.1 | 2.49 € |
|
|
GK | — | 47.5 | 24.00 € |
|
|
DEF | 77.2 | 76.4 | 26.92 € |
|
|
DEF | 69.1 | 48.4 | 2.30 € |
|
Á
Álvaro Cortés
|
DEF | 62.9 | 62.9 | 25.00 € |
|
|
DEF | 61.8 | 58.9 | 3.47 € |
|
|
DEF | 51.7 | 49.3 | 3.25 € |
|
|
DEF | 39.7 | 39.7 | 1.37 € |
|
|
DEF | 38.0 | 40.6 | 1.15 € |
|
|
DEF | 35.8 | 39.2 | 1.89 € |
|
|
DEF | 35.6 | 57.2 | 2.69 € |
|
X
Xavi Espart
|
DEF | 27.0 | 37.6 | 13.98 € |
|
J
Jofre Torrents
|
DEF | — | — | 6.62 € |
|
|
MID | 86.6 | 76.1 | 7.50 € |
|
|
MID | 58.7 | 50.6 | 2.40 € |
|
|
MID | 54.3 | 49.1 | 3.68 € |
|
|
MID | 51.1 | 61.4 | 31.38 € |
|
|
MID | 50.6 | 48.5 | 5.30 € |
|
|
MID | 49.1 | 51.7 | 5.00 € |
|
|
MID | 37.1 | 43.4 | 2.99 € |
|
|
MID | 32.9 | 36.9 | 1.77 € |
|
T
Tomás Marqués
|
MID | 32.2 | 32.2 | 8.66 € |
|
T
Toni Fernández
|
MID | — | — | 12.81 € |
|
|
FWD | 70.4 | 60.8 | 5.96 € |
|
|
FWD | 56.1 | 55.6 | 104.90 € |
|
|
FWD | 49.4 | 46.8 | 2.83 € |
|
|
FWD | 46.1 | 50.9 | 4.00 € |
|
|
FWD | 40.4 | 55.0 | 13.10 € |
|
|
FWD | 39.1 | 42.5 | 3.20 € |
Track FC Barcelona players in your portfolio
Free forever. No credit card needed.
Start tracking