FC Barcelona
LALIGA EA Sports
|
27 players
|
Market cap: €243
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 59.2 | 57.1 | €19.67 |
|
|
GK | -- | 9.5 | €0.88 |
|
|
GK | -- | 31.3 | €2.75 |
|
|
DEF | 56.6 | 58.1 | €2.90 |
|
|
DEF | 54.0 | 57.3 | €10.44 |
|
|
DEF | 52.7 | 56.4 | €14.00 |
|
|
DEF | 47.0 | 55.0 | €3.27 |
|
|
DEF | 45.2 | 51.8 | €0.56 |
|
|
DEF | 40.5 | 54.9 | €2.55 |
|
|
DEF | 34.9 | 37.9 | €1.29 |
|
|
DEF | -- | 70.0 | €0.80 |
|
|
MID | 77.2 | 81.2 | €5.98 |
|
|
MID | 71.0 | 54.8 | €4.95 |
|
|
MID | 53.1 | 54.7 | €11.79 |
|
|
MID | 48.5 | 64.3 | €7.00 |
|
|
MID | 43.3 | 46.4 | €2.35 |
|
|
MID | 43.1 | 43.1 | €1.78 |
|
|
MID | 39.3 | 63.8 | €2.99 |
|
|
MID | 35.6 | 39.3 | €1.87 |
|
|
FWD | 74.3 | 81.1 | €106.20 |
|
|
FWD | 59.7 | 71.9 | €22.80 |
|
|
FWD | 57.0 | 56.0 | €0.88 |
|
|
FWD | 50.6 | 58.0 | €4.21 |
|
|
FWD | 36.7 | 50.2 | €1.00 |
|
|
FWD | -- | 35.3 | €3.87 |
|
|
FWD | -- | -- | €3.08 |
|
|
FWD | -- | -- | €3.00 |
Track FC Barcelona players in your portfolio
Free forever. No credit card needed.
Start tracking