AVS
8 players
|
Market cap: €4
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
D
Dani Rebollo
|
GK | -- | -- | €0.56 |
|
|
DEF | 36.1 | 32.8 | €0.56 |
|
|
DEF | -- | -- | €0.55 |
|
|
MID | 56.8 | 48.1 | €0.56 |
|
A
Andrey
|
MID | 48.0 | 48.0 | €0.56 |
|
|
FWD | 40.4 | 45.7 | €0.56 |
|
|
FWD | 37.0 | 34.2 | €0.55 |
|
|
FWD | -- | 34.4 | €0.60 |
Track AVS players in your portfolio
Free forever. No credit card needed.
Start tracking