FK Austria Wien
Austrian Bundesliga
|
27 players
|
Market cap: 6 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 46.2 | 44.0 | 0.72 € |
|
|
GK | — | — | 0.19 € |
|
|
GK | — | — | 0.11 € |
|
D
Dejan Radonjić
|
DEF | 73.2 | 46.1 | 0.18 € |
|
|
DEF | 55.3 | 57.8 | 0.33 € |
|
A
Aleksandar Dragović
|
DEF | 54.8 | 53.6 | 0.33 € |
|
|
DEF | 52.6 | 51.0 | 0.14 € |
|
|
DEF | 45.0 | 48.5 | 0.17 € |
|
|
DEF | 37.6 | 36.2 | 0.17 € |
|
I
Ifeanyi Ndukwe
|
DEF | — | — | 0.71 € |
|
M
Matteo Schablas
|
MID | 66.7 | 52.4 | 0.20 € |
|
A
Abubakr Barry
|
MID | 53.0 | 47.5 | 0.36 € |
|
|
MID | 46.6 | 47.8 | 0.11 € |
|
|
MID | 40.0 | 38.6 | 0.17 € |
|
|
MID | 39.5 | 45.5 | 0.17 € |
|
|
MID | 38.4 | 36.0 | 0.49 € |
|
L
Lee Kang-Hee
|
MID | 38.1 | 37.4 | 0.14 € |
|
|
MID | — | — | 0.18 € |
|
|
MID | — | 37.6 | 0.14 € |
|
|
MID | — | — | 0.12 € |
|
|
FWD | 64.7 | 57.4 | 0.23 € |
|
|
FWD | 35.9 | 35.9 | — |
|
|
FWD | 34.9 | 37.9 | 0.16 € |
|
|
FWD | 34.4 | 34.4 | 0.17 € |
|
K
Konstantin Aleksa
|
FWD | — | — | — |
|
|
FWD | — | 45.0 | 0.19 € |
|
|
FWD | — | 60.6 | 0.11 € |
Track FK Austria Wien players in your portfolio
Free forever. No credit card needed.
Start tracking