FK Austria Wien
Austrian Bundesliga
|
32 players
|
Market cap: €19
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 43.0 | 50.1 | €0.59 |
|
|
GK | -- | -- | €0.55 |
|
|
GK | -- | -- | €0.55 |
|
|
GK | -- | -- | €0.55 |
|
|
DEF | 46.4 | 52.9 | €0.55 |
|
|
DEF | 46.0 | 47.6 | €0.55 |
|
|
DEF | 36.6 | 36.5 | €0.55 |
|
|
DEF | 35.3 | 39.8 | €0.55 |
|
|
DEF | 26.5 | 36.5 | €0.60 |
|
|
DEF | -- | -- | €0.57 |
|
|
DEF | -- | 35.3 | €0.56 |
|
|
DEF | -- | -- | €0.55 |
|
W
Wilhelm Vorsager
|
MID | 58.3 | 58.3 | €0.59 |
|
|
MID | 50.0 | 51.9 | €0.55 |
|
|
MID | 49.5 | 45.8 | €0.55 |
|
|
MID | 44.1 | 43.5 | €0.55 |
|
|
MID | 37.6 | 44.7 | €0.55 |
|
|
MID | 37.3 | 32.9 | €0.56 |
|
|
MID | 35.6 | 38.9 | €0.55 |
|
|
MID | 35.4 | 37.2 | €0.55 |
|
|
MID | 34.6 | 41.6 | €0.55 |
|
|
MID | 33.0 | 37.2 | €1.15 |
|
|
MID | -- | -- | €0.56 |
|
|
MID | -- | -- | €0.60 |
|
|
MID | -- | -- | €0.63 |
|
|
FWD | 58.2 | 46.2 | €0.56 |
|
|
FWD | 34.0 | 39.2 | €0.55 |
|
|
FWD | 33.3 | 40.9 | €0.55 |
|
|
FWD | -- | 38.8 | €0.63 |
|
|
FWD | -- | -- | €0.55 |
|
|
FWD | -- | -- | €0.56 |
|
|
FWD | -- | -- | €0.55 |
Track FK Austria Wien players in your portfolio
Free forever. No credit card needed.
Start tracking