Club América
Liga MX
|
14 players
|
Market cap: €27
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 45.3 | 41.3 | €2.80 |
|
|
GK | -- | 60.2 | €2.38 |
|
|
DEF | 46.3 | 39.6 | €2.74 |
|
|
DEF | 45.2 | 42.7 | €0.55 |
|
|
DEF | 33.2 | 44.8 | €3.40 |
|
|
DEF | 27.6 | 44.2 | €0.54 |
|
|
MID | 52.8 | 52.1 | €0.55 |
|
|
MID | -- | 52.9 | €0.86 |
|
|
FWD | 90.4 | 58.7 | €4.18 |
|
|
FWD | 69.3 | 69.0 | €7.20 |
|
|
FWD | 51.3 | 53.7 | €0.56 |
|
|
FWD | 45.7 | 45.0 | €0.57 |
|
|
FWD | 45.2 | 48.2 | €0.59 |
|
|
FWD | -- | -- | €0.56 |
Track Club América players in your portfolio
Free forever. No credit card needed.
Start tracking