Club América
Liga MX
|
14 players
|
Market cap: 57 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | — | — | — |
|
|
GK | — | 33.5 | 5.91 € |
|
|
DEF | 52.2 | 53.9 | 2.15 € |
|
S
Sebastián Cáceres
|
DEF | 44.5 | 48.5 | 14.82 € |
|
|
DEF | 31.5 | 31.5 | 0.46 € |
|
|
MID | 50.8 | 48.7 | 0.86 € |
|
|
MID | 47.2 | 44.6 | 0.45 € |
|
|
MID | 40.9 | 52.4 | 4.96 € |
|
|
MID | 39.5 | 40.9 | 0.46 € |
|
|
MID | — | — | 0.46 € |
|
Á
Á. Zendejas
|
FWD | 68.1 | 57.5 | 10.00 € |
|
|
FWD | 53.1 | 54.6 | 4.90 € |
|
|
FWD | 31.9 | 34.7 | 1.42 € |
|
|
FWD | — | — | 10.38 € |
Track Club América players in your portfolio
Free forever. No credit card needed.
Start tracking