Sorare Players
12216 players · Page 243 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 22.8 | €0.09 |
|
L
Léon Bergsma
|
DEF | 22.8 | €0.20 |
|
|
DEF | 22.8 | -- |
|
|
GK | 22.7 | €0.22 |
|
|
MID | 22.6 | €0.17 |
|
M
Mustapha Yatabaré
|
FWD | 22.6 | -- |
|
|
DEF | 22.6 | €0.11 |
|
|
MID | 22.5 | €0.09 |
|
|
GK | 22.5 | €0.11 |
|
|
DEF | 22.4 | €0.10 |
|
J
Jere Uronen
|
DEF | 22.4 | €0.04 |
|
|
DEF | 22.4 | €0.21 |
|
|
GK | 22.4 | -- |
|
|
DEF | 22.3 | €0.09 |
|
|
DEF | 22.3 | -- |
|
|
GK | 22.3 | €0.38 |
|
|
DEF | 22.1 | €0.12 |
|
|
MID | 22.0 | -- |
|
|
DEF | 22.0 | -- |
|
|
DEF | 22.0 | €0.21 |
|
E
Emir Dilaver
|
DEF | 21.9 | €0.22 |
|
H
Hong Uk-Hyeon
|
DEF | 21.8 | -- |
|
J
Jeffrey Bruma
|
DEF | 21.7 | €0.04 |
|
J
John-Patrick Strauß
|
DEF | 21.6 | €0.10 |
|
J
Jérémy Blasco
|
DEF | 21.5 | -- |
|
|
DEF | 21.5 | €0.20 |
|
|
DEF | 21.4 | €0.20 |
|
|
FWD | 21.4 | -- |
|
|
FWD | 21.4 | €0.08 |
|
S
Solomon Bonnah
|
DEF | 21.4 | -- |
|
|
MID | 21.3 | €0.21 |
|
|
DEF | 21.2 | -- |
|
|
DEF | 21.0 | €0.10 |
|
|
MID | 21.0 | -- |
|
|
MID | 21.0 | €0.11 |
|
|
DEF | 20.9 | €0.18 |
|
|
DEF | 20.8 | €1.10 |
|
|
DEF | 20.8 | €0.10 |
|
|
MID | 20.7 | €0.44 |
|
|
DEF | 20.6 | €0.20 |
|
S
Shohei Takeda
|
MID | 20.5 | €0.10 |
|
|
MID | 20.3 | €0.45 |
|
|
DEF | 20.2 | €0.10 |
|
|
DEF | 19.9 | €0.13 |
|
|
MID | 19.5 | €0.20 |
|
|
DEF | 19.4 | €0.16 |
|
|
DEF | 19.3 | -- |
|
G
Giulio Donati
|
DEF | 19.3 | -- |
|
P
Pepe Reina
|
GK | 19.2 | €0.06 |
|
|
DEF | 19.2 | €0.40 |