Sorare Players
11203 players — Page 213 of 225
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 26.8 | — |
|
|
DEF | 26.8 | — |
|
|
DEF | 26.8 | — |
|
G
Georgiy Shchennikov
|
DEF | 26.8 | — |
|
|
MID | 26.8 | 0.08 € |
|
|
DEF | 26.7 | 0.19 € |
|
|
DEF | 26.7 | 0.39 € |
|
|
DEF | 26.7 | 0.15 € |
|
|
DEF | 26.7 | 0.10 € |
|
|
GK | 26.7 | 0.31 € |
|
G
Garissone Innocent
|
GK | 26.7 | — |
|
|
FWD | 26.6 | 0.13 € |
|
|
DEF | 26.6 | — |
|
|
DEF | 26.6 | 0.16 € |
|
|
FWD | 26.5 | — |
|
P
Pavel Maslov
|
DEF | 26.5 | — |
|
|
MID | 26.5 | — |
|
|
DEF | 26.5 | 0.11 € |
|
|
DEF | 26.5 | — |
|
|
DEF | 26.4 | 0.09 € |
|
D
Dodô
|
DEF | 26.4 | — |
|
|
DEF | 26.4 | 0.10 € |
|
D
David Keltjens
|
DEF | 26.4 | — |
|
|
FWD | 26.4 | 0.29 € |
|
|
DEF | 26.4 | 0.46 € |
|
T
Toby Alderweireld
|
DEF | 26.3 | 0.11 € |
|
|
FWD | 26.3 | 0.11 € |
|
C
Cenk Gönen
|
GK | 26.3 | — |
|
|
DEF | 26.3 | 0.06 € |
|
J
José Carvallo
|
GK | 26.3 | 0.90 € |
|
R
Redouan El Yaakoubi
|
DEF | 26.3 | 0.15 € |
|
|
DEF | 26.3 | — |
|
|
DEF | 26.3 | 0.08 € |
|
A
Aytaç Kara
|
MID | 26.3 | 0.02 € |
|
|
DEF | 26.2 | 0.11 € |
|
|
DEF | 26.1 | — |
|
|
FWD | 26.1 | 0.34 € |
|
B
Brecht Capon
|
DEF | 26.1 | 0.15 € |
|
|
DEF | 26.1 | — |
|
|
DEF | 26.0 | — |
|
M
Maximilian Thalhammer
|
MID | 26.0 | — |
|
J
Jiří Pavlenka
|
GK | 26.0 | 0.11 € |
|
|
MID | 25.9 | — |
|
|
DEF | 25.9 | 0.11 € |
|
|
MID | 25.9 | — |
|
|
GK | 25.9 | 1.15 € |
|
|
DEF | 25.9 | 0.14 € |
|
C
Cristian Gamboa
|
DEF | 25.9 | 0.14 € |
|
L
Lee Jae-Seong
|
DEF | 25.9 | — |
|
|
DEF | 25.8 | — |