Sorare Players
10940 players — Page 209 of 219
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 13.5 | — |
|
|
player.position.Coach | 13.4 | — |
|
|
DEF | 13.4 | — |
|
|
DEF | 13.4 | 0.06 € |
|
|
MID | 13.2 | — |
|
L
Logi Róbertsson
|
MID | 13.2 | — |
|
|
FWD | 13.2 | — |
|
|
MID | 13.1 | 0.09 € |
|
|
DEF | 13.1 | — |
|
|
GK | 13.1 | — |
|
|
MID | 13.0 | — |
|
|
FWD | 12.9 | 0.30 € |
|
|
DEF | 12.8 | — |
|
|
DEF | 12.8 | — |
|
|
DEF | 12.8 | 0.17 € |
|
|
MID | 12.8 | 0.07 € |
|
H
Hamza Akman
|
MID | 12.7 | 0.18 € |
|
|
FWD | 12.7 | 0.17 € |
|
|
DEF | 12.7 | 0.20 € |
|
|
DEF | 12.6 | — |
|
|
FWD | 12.6 | 2.14 € |
|
|
DEF | 12.4 | — |
|
|
DEF | 12.3 | — |
|
|
DEF | 12.3 | 0.17 € |
|
|
MID | 12.1 | 1.36 € |
|
|
MID | 12.0 | 0.16 € |
|
|
MID | 12.0 | — |
|
S
Sergio Rochet
|
GK | 12.0 | 1.94 € |
|
|
FWD | 12.0 | — |
|
|
DEF | 11.9 | — |
|
|
DEF | 11.4 | 0.10 € |
|
T
Takuya Aoki
|
MID | 11.4 | 0.22 € |
|
|
MID | 11.2 | — |
|
|
DEF | 11.1 | — |
|
|
DEF | 10.8 | 0.20 € |
|
|
GK | 10.7 | — |
|
|
GK | 10.6 | 0.19 € |
|
|
DEF | 10.6 | 0.16 € |
|
|
DEF | 10.5 | — |
|
|
GK | 9.9 | 0.72 € |
|
|
DEF | 9.9 | — |
|
|
MID | 9.5 | — |
|
|
FWD | 9.4 | 0.11 € |
|
|
DEF | 9.4 | 0.10 € |
|
|
DEF | 9.3 | — |
|
A
Aimé Mabika
|
DEF | 9.2 | — |
|
|
DEF | 9.1 | — |
|
|
GK | 9.1 | 0.11 € |
|
|
DEF | 8.8 | 0.20 € |
|
|
DEF | 8.7 | — |