Sorare Players
12261 players — Page 196 of 246
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
GK | 35.1 | 0.21 € |
|
|
GK | 35.1 | 0.18 € |
|
|
DEF | 35.1 | 0.22 € |
|
|
FWD | 35.1 | — |
|
|
MID | 35.1 | 0.44 € |
|
|
FWD | 35.1 | 0.05 € |
|
|
FWD | 35.1 | — |
|
|
FWD | 35.1 | 0.21 € |
|
|
MID | 35.1 | — |
|
|
GK | 35.1 | 0.22 € |
|
|
DEF | 35.1 | 0.08 € |
|
Y
Yunis Abdelhamid
|
DEF | 35.1 | 0.16 € |
|
|
DEF | 35.1 | 0.41 € |
|
|
FWD | 35.1 | 0.10 € |
|
|
MID | 35.1 | 0.85 € |
|
|
DEF | 35.1 | 0.10 € |
|
|
DEF | 35.1 | 0.11 € |
|
|
DEF | 35.1 | 0.15 € |
|
|
DEF | 35.1 | 0.28 € |
|
P
Patrick Weah
|
FWD | 35.1 | — |
|
|
MID | 35.1 | — |
|
R
Rafael Camacho
|
FWD | 35.1 | — |
|
O
Ola Kamara
|
FWD | 35.1 | — |
|
|
FWD | 35.1 | 0.62 € |
|
B
Brayan Trejo
|
FWD | 35.1 | 0.11 € |
|
M
Massimo Bruno
|
FWD | 35.1 | 0.11 € |
|
|
FWD | 35.1 | — |
|
M
Murray Davidson
|
MID | 35.1 | — |
|
|
FWD | 35.1 | 0.14 € |
|
|
FWD | 35.1 | 0.42 € |
|
|
MID | 35.1 | 0.22 € |
|
|
FWD | 35.1 | 0.09 € |
|
M
Mehdi Chahiri
|
MID | 35.1 | 0.15 € |
|
E
Elias Huth
|
FWD | 35.1 | — |
|
|
FWD | 35.1 | 1.51 € |
|
|
FWD | 35.1 | 0.22 € |
|
M
Manu Rico
|
MID | 35.1 | — |
|
Y
Yonathan Del Valle
|
FWD | 35.1 | — |
|
|
DEF | 35.1 | 0.13 € |
|
|
DEF | 35.1 | 0.20 € |
|
|
MID | 35.1 | — |
|
S
Steve Mandanda
|
GK | 35.1 | 0.21 € |
|
|
MID | 35.1 | 0.10 € |
|
|
GK | 35.1 | 0.22 € |
|
|
MID | 35.1 | 0.15 € |
|
|
FWD | 35.1 | 0.21 € |
|
|
FWD | 35.1 | 0.11 € |
|
T
Tanatswa Nyakuhwa
|
FWD | 35.1 | 0.08 € |
|
|
DEF | 35.1 | 0.24 € |
|
|
DEF | 35.1 | 0.10 € |