Sorare Players
9591 players — Page 191 of 192
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 0.0 | — |
|
|
FWD | 0.0 | 0.19 € |
|
|
MID | 0.0 | 2.09 € |
|
|
GK | 0.0 | — |
|
|
MID | 0.0 | — |
|
|
MID | 0.0 | 0.19 € |
|
|
MID | 0.0 | 0.20 € |
|
|
MID | 0.0 | 0.60 € |
|
|
MID | 0.0 | — |
|
|
MID | 0.0 | — |
|
|
FWD | 0.0 | 0.08 € |
|
|
DEF | 0.0 | 0.24 € |
|
|
MID | 0.0 | 0.16 € |
|
|
FWD | 0.0 | 0.09 € |
|
|
GK | 0.0 | 0.19 € |
|
|
FWD | 0.0 | — |
|
|
FWD | 0.0 | — |
|
|
DEF | 0.0 | — |
|
S
Sebastian Esposito
|
DEF | 0.0 | — |
|
|
FWD | 0.0 | — |
|
|
FWD | 0.0 | 0.18 € |
|
|
GK | 0.0 | 0.20 € |
|
|
FWD | 0.0 | — |
|
|
FWD | 0.0 | 0.20 € |
|
|
DEF | 0.0 | 0.40 € |
|
|
FWD | 0.0 | — |
|
|
DEF | 0.0 | 0.10 € |
|
L
Luigi Mišević
|
GK | 0.0 | — |
|
|
MID | 0.0 | — |
|
D
Dominik Nisandzic
|
MID | 0.0 | 0.79 € |
|
|
GK | 0.0 | 0.16 € |
|
Á
Ángel Pérez
|
GK | 0.0 | — |
|
|
FWD | 0.0 | — |
|
|
DEF | 0.0 | — |
|
N
Nikola Medojević
|
MID | 0.0 | 0.23 € |
|
|
FWD | 0.0 | 0.71 € |
|
|
GK | 0.0 | 0.07 € |
|
|
DEF | 0.0 | 0.16 € |
|
|
GK | 0.0 | — |
|
|
DEF | 0.0 | — |
|
|
DEF | 0.0 | — |
|
|
DEF | 0.0 | — |
|
|
MID | 0.0 | — |
|
|
FWD | 0.0 | 0.20 € |
|
|
MID | 0.0 | — |
|
|
FWD | 0.0 | 0.18 € |
|
L
Lee Jae-Jun
|
FWD | 0.0 | 0.09 € |
|
|
FWD | 0.0 | 0.14 € |
|
|
GK | 0.0 | 0.08 € |
|
|
MID | 0.0 | 0.38 € |