Sorare Players
8831 players — Page 176 of 177
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
K
Keyendrah Simmonds
|
FWD | 0.0 | 0.13 € |
|
|
DEF | 0.0 | 0.53 € |
|
Á
Ángel Pérez
|
GK | 0.0 | 2.06 € |
|
|
MID | 0.0 | 0.76 € |
|
J
Josema Raigal
|
FWD | 0.0 | 0.17 € |
|
|
MID | 0.0 | 0.18 € |
|
|
FWD | 0.0 | 0.18 € |
|
|
MID | 0.0 | 0.02 € |
|
|
GK | 0.0 | 0.16 € |
|
|
MID | 0.0 | 0.19 € |
|
D
Davy Pröpper
|
MID | 0.0 | 0.56 € |
|
|
MID | 0.0 | 0.19 € |
|
|
DEF | 0.0 | 0.19 € |
|
|
MID | 0.0 | 0.18 € |
|
|
FWD | 0.0 | 0.26 € |
|
|
GK | 0.0 | 0.19 € |
|
|
FWD | 0.0 | 0.13 € |
|
|
DEF | 0.0 | 0.18 € |
|
|
DEF | 0.0 | 0.37 € |
|
|
GK | 0.0 | 0.56 € |
|
|
FWD | 0.0 | 1.95 € |
|
|
MID | 0.0 | 0.21 € |
|
|
MID | 0.0 | 0.20 € |
|
|
FWD | 0.0 | 0.37 € |
|
|
GK | 0.0 | 0.19 € |
|
|
GK | 0.0 | 0.18 € |
|
|
MID | 0.0 | 0.36 € |
|
|
FWD | 0.0 | 0.56 € |
|
|
DEF | 0.0 | 0.20 € |
|
N
Nikola Medojević
|
MID | 0.0 | 2.06 € |
|
D
Dominik Nisandzic
|
MID | 0.0 | 1.19 € |
|
|
DEF | 0.0 | 0.20 € |
|
J
Joel Agyekum
|
DEF | 0.0 | 0.72 € |
|
M
Matěj Čechal
|
GK | 0.0 | 0.25 € |
|
|
GK | 0.0 | 0.18 € |
|
|
FWD | 0.0 | 0.37 € |
|
|
FWD | 0.0 | — |
|
|
MID | 0.0 | 0.20 € |
|
|
DEF | 0.0 | 0.16 € |
|
M
Massiré Sylla
|
DEF | 0.0 | 1.19 € |
|
|
GK | 0.0 | 0.42 € |
|
|
GK | 0.0 | 0.10 € |
|
|
GK | 0.0 | 0.04 € |
|
L
Luigi Mišević
|
GK | 0.0 | 0.10 € |
|
J
Juan Portillo
|
DEF | 0.0 | 0.18 € |
|
|
DEF | 0.0 | — |
|
|
DEF | 0.0 | 0.10 € |
|
|
MID | 0.0 | 0.53 € |
|
|
DEF | 0.0 | 0.17 € |
|
|
DEF | 0.0 | — |