West Ham United FC
English Second Division Players
|
26 players
|
Market cap: 45 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 42.0 | 47.0 | 10.52 € |
|
|
GK | — | 34.5 | 1.15 € |
|
|
GK | — | — | 0.99 € |
|
|
DEF | 65.1 | 60.5 | 1.60 € |
|
|
DEF | 58.7 | 49.6 | 0.59 € |
|
|
DEF | 42.0 | 47.8 | 0.49 € |
|
|
DEF | 41.6 | 36.8 | 0.49 € |
|
|
DEF | 35.5 | 39.4 | 1.05 € |
|
|
DEF | 30.2 | 44.5 | 0.50 € |
|
K
Kaelan Casey
|
DEF | — | 45.6 | 0.50 € |
|
E
Ezra Mayers
|
DEF | — | 37.1 | 2.69 € |
|
|
DEF | — | 28.0 | 0.49 € |
|
|
MID | 53.3 | 46.9 | 0.65 € |
|
|
MID | 44.1 | 45.0 | 0.53 € |
|
|
MID | 35.8 | 35.3 | 0.48 € |
|
|
MID | 33.9 | 36.7 | 0.50 € |
|
|
MID | 33.4 | 41.2 | 0.50 € |
|
|
MID | 30.9 | 40.9 | 0.94 € |
|
|
MID | 30.9 | 35.4 | 1.49 € |
|
|
MID | — | — | 0.96 € |
|
|
MID | — | 35.0 | 2.50 € |
|
|
FWD | 60.9 | 59.2 | 10.00 € |
|
|
FWD | 47.2 | 47.6 | 2.34 € |
|
|
FWD | 39.2 | 26.7 | 0.50 € |
|
|
FWD | 38.9 | 35.5 | 0.49 € |
|
|
FWD | 33.2 | 39.0 | 1.70 € |
Track West Ham United FC players in your portfolio
Free forever. No credit card needed.
Start tracking