Valencia CF
LALIGA EA Sports
|
29 players
|
Market cap: €22
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 56.7 | 47.0 | €1.87 |
|
|
GK | -- | 37.1 | €0.62 |
|
|
GK | -- | -- | €0.56 |
|
|
DEF | 62.0 | 46.8 | €0.55 |
|
|
DEF | 42.3 | 39.7 | €0.55 |
|
|
DEF | 40.7 | 43.1 | €0.55 |
|
|
DEF | 39.3 | 52.4 | €0.78 |
|
|
DEF | 38.0 | 46.5 | €0.55 |
|
|
DEF | 32.8 | 37.8 | €0.55 |
|
|
DEF | 30.3 | 32.6 | €0.55 |
|
|
DEF | -- | 33.8 | €0.59 |
|
|
DEF | -- | -- | €0.55 |
|
|
DEF | -- | -- | €0.55 |
|
|
MID | 49.9 | 43.5 | €0.55 |
|
|
MID | 46.6 | 55.2 | €0.55 |
|
|
MID | 43.8 | 42.8 | €0.56 |
|
|
MID | 41.6 | 42.1 | €0.55 |
|
|
MID | 34.0 | 39.6 | €0.57 |
|
|
MID | 30.6 | 35.1 | €0.55 |
|
|
MID | -- | 44.2 | €0.56 |
|
|
FWD | 57.0 | 57.9 | €5.00 |
|
|
FWD | 48.4 | 46.5 | €0.55 |
|
|
FWD | 46.3 | 40.6 | €0.55 |
|
|
FWD | 46.0 | 45.9 | -- |
|
|
FWD | 43.9 | 42.2 | €0.55 |
|
|
FWD | 43.2 | 46.7 | €0.55 |
|
|
FWD | 33.5 | 39.2 | €0.55 |
|
|
FWD | -- | -- | €0.56 |
|
|
FWD | -- | 59.2 | €0.55 |
Track Valencia CF players in your portfolio
Free forever. No credit card needed.
Start tracking